Self-Service Auto Parts
We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $18.98 | $3.80 | $22.78 | Each | $0.00 |
A/C COMPRESSOR | $57.50 | $11.50 | $69.00 | Each | $5.00 |
A/C CONDENSER | $18.98 | $3.80 | $22.78 | Each | $5.00 |
A/C DRIER | $6.33 | $1.27 | $7.60 | Each | $2.00 |
A/C EVAPORATOR | $12.65 | $2.53 | $15.18 | Each | $5.00 |
A/C PRESSURE HOSE | $12.65 | $2.53 | $15.18 | Each | $0.00 |
A/C SUITCASE HOUSING | $18.98 | $3.80 | $22.78 | Each | $0.00 |
AIR BAG | $28.75 | $5.75 | $34.50 | Each | $0.00 |
AIR CLEANER HOUSING | $10.12 | $2.02 | $12.14 | Each | $0.00 |
AIR FILTER | $6.33 | $1.27 | $7.60 | Each | $0.00 |
AIR INTAKE HOSE | $6.33 | $1.27 | $7.60 | Each | $0.00 |
AIR RIDE PUMP | $31.63 | $6.33 | $37.96 | Each | $0.00 |
AIR SHOCK | $18.98 | $3.80 | $22.78 | Each | $0.00 |
ALL YOU CAN CARRY | $75.00 | $15.00 | $90.00 | Each | $0.00 |
ALTERNATOR | $23.00 | $4.60 | $27.60 | Each | $5.00 |
AMPLIFIER | $12.65 | $2.53 | $15.18 | Each | $0.00 |
ANTENNA (ANY) | $6.33 | $1.27 | $7.60 | Each | $0.00 |
ARM REST | $6.33 | $1.27 | $7.60 | Each | $0.00 |
ASH TRAY | $6.33 | $1.27 | $7.60 | Each | $0.00 |
AXLE SHAFT | $18.98 | $3.80 | $22.78 | Each | $5.00 |
BACK HATCH | $63.25 | $12.65 | $75.90 | Each | $10.00 |
BALL JOINTS | $6.33 | $1.27 | $7.60 | Each | $0.00 |
BATTERY (USED) | $34.25 | $6.85 | $41.10 | Each | $10.00 |
BEARING (ANY) | $2.53 | $0.51 | $3.04 | Each | $0.00 |
BED COVER | $126.50 | $25.30 | $151.80 | Each | $0.00 |
BED LINER | $18.98 | $3.80 | $22.78 | Each | $0.00 |
BED RAIL | $28.75 | $5.75 | $34.50 | Each | $0.00 |
BELT TENSIONER | $11.50 | $2.30 | $13.80 | Each | $1.00 |
BENCH SEAT | $74.75 | $14.95 | $89.70 | Each | $0.00 |
BLEND DOOR ACTUATOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
BLOWER MOTOR | $12.65 | $2.53 | $15.18 | Each | $0.00 |
BLOWER MOTOR RESISTO | $12.94 | $2.59 | $15.53 | Each | $0.00 |
BRACKET (LARGE) | $12.65 | $2.53 | $15.18 | Each | $0.00 |
BRACKET (MEDIUM) | $6.33 | $1.27 | $7.60 | Each | $0.00 |
BRACKET (SMALL) | $1.27 | $0.25 | $1.52 | Each | $0.00 |
BRAIN BOX ECM | $57.50 | $11.50 | $69.00 | Each | $5.00 |
BRAKE ABS CONTROLLER | $50.60 | $10.12 | $60.72 | Each | $5.00 |
BRAKE BOOSTER | $22.77 | $4.55 | $27.32 | Each | $3.00 |
BRAKE CALIPER | $25.44 | $5.09 | $30.53 | Each | $2.00 |
BRAKE DRUM OR ROTOR | $10.12 | $2.02 | $12.14 | Each | $3.00 |
BRAKE FLUID RESEVOIR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
BRAKE HARDWARE | $6.33 | $1.27 | $7.60 | Each | $0.00 |
BRAKE LINE | $11.50 | $2.30 | $13.80 | Each | $0.00 |
BRAKE PROPORTIONING | $12.65 | $2.53 | $15.18 | Each | $0.00 |
BUCKET SALE | $24.99 | $5.00 | $29.99 | Each | $0.00 |
BUCKET SEAT | $57.50 | $11.50 | $69.00 | Each | $0.00 |
BUG SHIELD | $28.75 | $5.75 | $34.50 | Each | $0.00 |
BULBS | $1.27 | $0.25 | $1.52 | Each | $0.00 |
BUMPER COVER | $34.50 | $6.90 | $41.40 | Each | $0.00 |
BUMPER FILLER | $18.98 | $3.80 | $22.78 | Each | $0.00 |
BUMPER GUARD | $18.98 | $3.80 | $22.78 | Each | $0.00 |
BUMPER PUSH BAR | $31.63 | $6.33 | $37.96 | Each | $0.00 |
BUMPER REINFORCEMENT | $18.98 | $3.80 | $22.78 | Each | $0.00 |
BUMPER SHOCK | $17.25 | $3.45 | $20.70 | Each | $0.00 |
BUSHINGS | $5.00 | $1.00 | $6.00 | Each | $0.00 |
BUSHINGS | $5.75 | $1.15 | $6.90 | Each | $0.00 |
CAB LIGHT | $3.80 | $0.76 | $4.56 | Each | $0.00 |
CABLE (ANY) | $6.33 | $1.27 | $7.60 | Each | $0.00 |
CAM SHAFT | $10.12 | $2.02 | $12.14 | Each | $2.00 |
CARBURETOR | $44.63 | $8.93 | $53.56 | Each | $2.00 |
CARPET | $18.98 | $3.80 | $22.78 | Each | $0.00 |
CARRIER BEARING | $6.33 | $1.27 | $7.60 | Each | $0.00 |
CARRIER HOUSING | $12.65 | $2.53 | $15.18 | Each | $2.00 |
CD PLAYER | $12.65 | $2.53 | $15.18 | Each | $0.00 |
CENTER CAP | $6.33 | $1.27 | $7.60 | Each | $0.00 |
CENTER DRAG LINK | $12.65 | $2.53 | $15.18 | Each | $2.00 |
CHARCOAL CANISTER | $18.98 | $3.80 | $22.78 | Each | $0.00 |
CIGARETTE LIGHTER | $3.80 | $0.76 | $4.56 | Each | $0.00 |
CIRCUIT BOARD | $10.00 | $2.00 | $12.00 | Each | $0.00 |
CIRCUIT BOARD | $11.50 | $2.30 | $13.80 | Each | $0.00 |
CIRCUIT BOARD | $10.00 | $2.00 | $12.00 | Each | $0.00 |
CIRCUIT BOARD | $11.50 | $2.30 | $13.80 | Each | $0.00 |
CLOCK | $6.33 | $1.27 | $7.60 | Each | $0.00 |
CLOCK SPRING | $15.00 | $3.00 | $18.00 | Each | $0.00 |
CLOCK SPRING | $17.25 | $3.45 | $20.70 | Each | $0.00 |
CLUTCH /PRESSURE PLA | $12.65 | $2.53 | $15.18 | Each | $2.00 |
CLUTCH DISC | $6.33 | $1.27 | $7.60 | Each | $0.00 |
CLUTCH MSTR CYL | $12.65 | $2.53 | $15.18 | Each | $0.00 |
COIL | $9.20 | $1.84 | $11.04 | Each | $0.00 |
COIL PACK | $40.25 | $8.05 | $48.30 | Each | $0.00 |
COIL SPRING | $15.18 | $3.04 | $18.22 | Each | $2.00 |
CONSOLE (ANY) | $12.65 | $2.53 | $15.18 | Each | $0.00 |
CONSOLE LID | $6.33 | $1.27 | $7.60 | Each | $0.00 |
CONTROL ARM | $18.98 | $3.80 | $22.78 | Each | $3.00 |
COVERTIBLE TOP | $69.58 | $13.92 | $83.50 | Each | $5.00 |
CRUISE CONTROL TRANS | $16.23 | $3.25 | $19.48 | Each | $0.00 |
CUP HOLDER | $6.33 | $1.27 | $7.60 | Each | $0.00 |
C-V AXLE (ANY) | $18.98 | $3.80 | $22.78 | Each | $10.00 |
DASH (BARE) | $37.95 | $7.59 | $45.54 | Each | $0.00 |
DASH COVER | $18.98 | $3.80 | $22.78 | Each | $0.00 |
DASH KICK PANEL | $6.33 | $1.27 | $7.60 | Each | $0.00 |
DASH PAD | $25.30 | $5.06 | $30.36 | Each | $0.00 |
DIPSTICK/TUBE | $3.80 | $0.76 | $4.56 | Each | $0.00 |
DISTR CAP /NO MODULE | $3.80 | $0.76 | $4.56 | Each | $0.00 |
DISTR W/ COIL IGNITO | $50.60 | $10.12 | $60.72 | Each | $3.00 |
DISTRIBUTOR | $25.30 | $5.06 | $30.36 | Each | $0.00 |
DISTRIBUTOR CAP | $3.80 | $0.76 | $4.56 | Each | $0.00 |
DOME LIGHT | $3.80 | $0.76 | $4.56 | Each | $0.00 |
DOOR - COMPLETE | $86.25 | $17.25 | $103.50 | Each | $10.00 |
DOOR HANDLE | $7.59 | $1.52 | $9.11 | Each | $0.00 |
DOOR LOCK ACTUATOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
DOOR SKIN | $12.65 | $2.53 | $15.18 | Each | $4.00 |
DRIVE SHAFT EACH SEC | $32.45 | $6.49 | $38.94 | Each | $5.00 |
DVD | $12.65 | $2.53 | $15.18 | Each | $0.00 |
EGR VALVE (EACH) | $8.86 | $1.77 | $10.63 | Each | $0.00 |
ELECTRIC FAN DOUBLE | $37.95 | $7.59 | $45.54 | Each | $0.00 |
ELECTRIC FAN SINGLE | $25.30 | $5.06 | $30.36 | Each | $0.00 |
EMBLEM (ANY) | $3.80 | $0.76 | $4.56 | Each | $0.00 |
ENG: LONG BLOCK | $189.75 | $37.95 | $227.70 | Each | $50.00 |
ENG: SHORT BLOCK | $172.50 | $34.50 | $207.00 | Each | $30.00 |
ENGINE COMPLETE | $290.95 | $58.19 | $349.14 | Each | $50.00 |
ENGINE HEAD | $86.25 | $17.25 | $103.50 | Each | $5.00 |
ENGINE MOUNT | $6.33 | $1.27 | $7.60 | Each | $0.00 |
EXHAUST MANIFOLD | $18.98 | $3.80 | $22.78 | Each | $3.00 |
EXHAUST TIPS | $5.00 | $1.00 | $6.00 | Each | $0.00 |
EXHAUST TIPS | $5.75 | $1.15 | $6.90 | Each | $0.00 |
FAN BELT | $23.00 | $4.60 | $27.60 | Each | $0.00 |
FAN BLADE | $23.00 | $4.60 | $27.60 | Each | $0.00 |
FAN CLUTCH | $23.00 | $4.60 | $27.60 | Each | $0.00 |
FAN SHROUD | $23.00 | $4.60 | $27.60 | Each | $0.00 |
FENDER BARE | $46.00 | $9.20 | $55.20 | Each | $5.00 |
FENDER TRIM/FLARES | $17.25 | $3.45 | $20.70 | Each | $0.00 |
FLOOR MAT (EA) | $1.15 | $0.23 | $1.38 | Each | $0.00 |
FLYWHEEL | $12.65 | $2.53 | $15.18 | Each | $2.00 |
FRAME SECTION | $12.65 | $2.53 | $15.18 | Feet | $0.00 |
FRONT AXLE ASSY 4X4 | $94.88 | $18.98 | $113.86 | Each | $10.00 |
FRONT CLIP | $227.70 | $45.54 | $273.24 | Each | $0.00 |
FUEL FILTER | $6.33 | $1.27 | $7.60 | Each | $0.00 |
FUEL FILTER NECK | $12.65 | $2.53 | $15.18 | Each | $0.00 |
FUEL INJECTION RAIL | $12.65 | $2.53 | $15.18 | Each | $0.00 |
FUEL INJECTOR (EACH) | $8.86 | $1.77 | $10.63 | Each | $0.00 |
FUEL LINE | $6.33 | $1.27 | $7.60 | Each | $0.00 |
FUEL PRESSURE REG | $6.33 | $1.27 | $7.60 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $51.75 | $10.35 | $62.10 | Each | $0.00 |
FUEL TANK | $25.30 | $5.06 | $30.36 | Each | $0.00 |
FUEL TANK FILL DOOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
FUSE BOX (BARE) | $12.65 | $2.53 | $15.18 | Each | $0.00 |
FUSE BOX LOADED | $46.00 | $9.20 | $55.20 | Each | $0.00 |
GAS/OIL CAP | $5.75 | $1.15 | $6.90 | Each | $0.00 |
GATE FEE | $0.00 | $0.00 | $0.00 | Each | $0.00 |
GLOVE BOX DOOR | $12.65 | $2.53 | $15.18 | Each | $0.00 |
GRILL | $40.25 | $8.05 | $48.30 | Each | $0.00 |
HARMONIC BALANCER | $18.98 | $3.80 | $22.78 | Each | $2.00 |
HEAD REST | $6.33 | $1.27 | $7.60 | Each | $0.00 |
HEADERPANEL BARE | $44.28 | $8.86 | $53.14 | Each | $0.00 |
HEADLAMP BEZEL | $6.33 | $1.27 | $7.60 | Each | $0.00 |
HEADLAMP COMPOSITE | $34.50 | $6.90 | $41.40 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
HEADLAMP RING | $2.53 | $0.51 | $3.04 | Each | $0.00 |
HEADLINER | $6.33 | $1.27 | $7.60 | Each | $0.00 |
HEATER CNTRL | $17.25 | $3.45 | $20.70 | Each | $0.00 |
HEATER HOUSING | $12.65 | $2.53 | $15.18 | Each | $0.00 |
HINGE | $6.33 | $1.27 | $7.60 | Each | $0.00 |
HOOD | $69.00 | $13.80 | $82.80 | Each | $5.00 |
HORN | $2.53 | $0.51 | $3.04 | Each | $0.00 |
HORN BUTTON | $2.53 | $0.51 | $3.04 | Each | $0.00 |
HOSE - NO WARRANTY | $2.53 | $0.51 | $3.04 | Feet | $0.00 |
HUB (ONLY) | $18.98 | $3.80 | $22.78 | Each | $0.00 |
HUB CAP/WHEEL COVER | $2.53 | $0.51 | $3.04 | Each | $0.00 |
IDLER ARM | $12.65 | $2.53 | $15.18 | Each | $0.00 |
IGNITION SOLENOID | $12.65 | $2.53 | $15.18 | Each | $0.00 |
IGNITION SWITCH | $25.30 | $5.06 | $30.36 | Each | $0.00 |
INNER FENDER | $12.65 | $2.53 | $15.18 | Each | $0.00 |
INSTR CLUSTER BEZEL | $12.65 | $2.53 | $15.18 | Each | $0.00 |
INSTRUMENT CLUSTER | $57.50 | $11.50 | $69.00 | Each | $0.00 |
INSTRUMENT LENS | $6.33 | $1.27 | $7.60 | Each | $0.00 |
INTAKE MANIFOLD | $34.50 | $6.90 | $41.40 | Each | $5.00 |
INTERIOR DOOR PANEL | $16.10 | $3.22 | $19.32 | Each | $0.00 |
JACK ANY | $6.33 | $1.27 | $7.60 | Each | $0.00 |
JUMPER CABLES | $3.80 | $0.76 | $4.56 | Each | $0.00 |
KNOB | $3.80 | $0.76 | $4.56 | Each | $0.00 |
KNUCKLE/SPINDLE | $40.56 | $8.11 | $48.67 | Each | $2.00 |
LATCH | $6.33 | $1.27 | $7.60 | Each | $0.00 |
LEAF SPRING | $12.65 | $2.53 | $15.18 | Each | $5.00 |
LICENSE PLATE LIGHT | $2.00 | $0.40 | $2.40 | Each | $0.00 |
LICENSE PLATE LIGHT | $2.30 | $0.46 | $2.76 | Each | $0.00 |
LIFT SUPPORT | $3.80 | $0.76 | $4.56 | Each | $0.00 |
LOCK TUMBLER | $6.33 | $1.27 | $7.60 | Each | $0.00 |
LUG NUTS | $0.50 | $0.10 | $0.60 | Each | $0.00 |
LUG NUTS | $0.58 | $0.12 | $0.70 | Each | $0.00 |
LUGGAGE RACK | $12.65 | $2.53 | $15.18 | Each | $0.00 |
MANUAL MIRROR - DOOR | $15.18 | $3.04 | $18.22 | Each | $0.00 |
MAP SENSOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
MASS AIR FLOW | $12.65 | $2.53 | $15.18 | Each | $0.00 |
MASTER CYLINDER | $12.65 | $2.53 | $15.18 | Each | $0.00 |
MUFFLER | $12.65 | $2.53 | $15.18 | Each | $2.00 |
MUFFLER PIPE | $18.98 | $3.80 | $22.78 | Each | $0.00 |
NERF BARS (EACH) | $34.50 | $6.90 | $41.40 | Each | $5.00 |
OIL PAN | $25.30 | $5.06 | $30.36 | Each | $2.00 |
OIL PUMP | $13.16 | $2.63 | $15.79 | Each | $1.00 |
PARK /FOG LIGHT | $4.60 | $0.92 | $5.52 | Each | $0.00 |
PARK/TURNLAMP ASSY | $6.33 | $1.27 | $7.60 | Each | $0.00 |
PCV VALVE | $3.80 | $0.76 | $4.56 | Each | $0.00 |
PITMAN ARM | $18.98 | $3.80 | $22.78 | Each | $0.00 |
POWER MIRROR - DOOR | $28.75 | $5.75 | $34.50 | Each | $0.00 |
POWER STEERING HOSE | $7.59 | $1.52 | $9.11 | Each | $0.00 |
POWER STEERING PUMP | $12.65 | $2.53 | $15.18 | Each | $5.00 |
PULLEY BARE | $8.86 | $1.77 | $10.63 | Each | $0.00 |
QUARTER PANEL | $37.95 | $7.59 | $45.54 | Each | $5.00 |
RACK AND PINION | $69.00 | $13.80 | $82.80 | Each | $8.00 |
RADIATOR | $57.50 | $11.50 | $69.00 | Each | $10.00 |
RADIATOR BOTTLE | $6.33 | $1.27 | $7.60 | Each | $0.00 |
RADIATOR SUPPORT | $37.95 | $7.59 | $45.54 | Each | $5.00 |
RADIO | $12.65 | $2.53 | $15.18 | Each | $0.00 |
RADIO BEZEL | $6.33 | $1.27 | $7.60 | Each | $0.00 |
REAR END GEARS | $44.28 | $8.86 | $53.14 | Each | $0.00 |
REAR END SPIDER/SIDE | $63.25 | $12.65 | $75.90 | Each | $0.00 |
REAR END W/BRAKES | $201.25 | $40.25 | $241.50 | Each | $10.00 |
REAR END WO/BRAKES | $172.50 | $34.50 | $207.00 | Each | $10.00 |
REAR VIEW MIRROR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
REFLECTORS | $2.00 | $0.40 | $2.40 | Each | $0.00 |
REFLECTORS | $2.30 | $0.46 | $2.76 | Each | $0.00 |
RELAY (EACH) | $2.53 | $0.51 | $3.04 | Each | $0.00 |
ROCKER ARM | $1.27 | $0.25 | $1.52 | Each | $0.00 |
ROCKER PANEL | $50.60 | $10.12 | $60.72 | Each | $0.00 |
SCREWS/BOLTS | $1.27 | $0.25 | $1.52 | Each | $0.00 |
SEAT BELT | $12.65 | $2.53 | $15.18 | Each | $0.00 |
SEAT COVER (EACH) | $3.80 | $0.76 | $4.56 | Each | $0.00 |
SEAT MOTOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
SEAT SECTION | $25.30 | $5.06 | $30.36 | Each | $0.00 |
SEAT TRACK | $15.18 | $3.04 | $18.22 | Each | $0.00 |
SENSOR (EMMISSIONS) | $12.65 | $2.53 | $15.18 | Each | $0.00 |
SENSOR (OIL/WATER) | $6.33 | $1.27 | $7.60 | Each | $0.00 |
SHIFT CABLE | $18.98 | $3.80 | $22.78 | Each | $0.00 |
SHIFT SOLENIOD | $31.63 | $6.33 | $37.96 | Each | $0.00 |
SHIFTER BOOT | $3.80 | $0.76 | $4.56 | Each | $0.00 |
SHIFTER LEVER ASSY | $25.30 | $5.06 | $30.36 | Each | $0.00 |
SHOCK | $6.33 | $1.27 | $7.60 | Each | $0.00 |
SLAVE CYLINDER | $12.65 | $2.53 | $15.18 | Each | $0.00 |
SPARE DONUT TIRE | $9.81 | $1.96 | $11.77 | Each | $0.00 |
SPARE TIRE CARRIER | $15.18 | $3.04 | $18.22 | Each | $0.00 |
SPARK PLUG WIRE | $2.53 | $0.51 | $3.04 | Each | $0.00 |
SPEAKER (ANY) | $6.33 | $1.27 | $7.60 | Each | $0.00 |
SPEED SENSOR | $12.65 | $2.53 | $15.18 | Each | $0.00 |
SPIDER INJEC | $44.28 | $8.86 | $53.14 | Each | $0.00 |
SPINDLE & HUB | $31.63 | $6.33 | $37.96 | Each | $2.00 |
SPOILER | $25.30 | $5.06 | $30.36 | Each | $0.00 |
STARTER | $23.00 | $4.60 | $27.60 | Each | $5.00 |
STARTER SOLENOID | $6.33 | $1.27 | $7.60 | Each | $0.00 |
STEERING COLUMN | $69.58 | $13.92 | $83.50 | Each | $0.00 |
STEERING GEAR BOX | $31.63 | $6.33 | $37.96 | Each | $0.00 |
STEERING RACK | $40.56 | $8.11 | $48.67 | Each | $0.00 |
STEERING RESIVOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
STEERING WHEEL | $12.65 | $2.53 | $15.18 | Each | $0.00 |
STRUT (W/O SPINDLE) | $25.30 | $5.06 | $30.36 | Each | $0.00 |
STRUT AND SPRING | $37.95 | $7.59 | $45.54 | Each | $5.00 |
SUB FRAME | $253.00 | $50.60 | $303.60 | Each | $0.00 |
SUN VISOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
SUNROOF/T-TOP | $69.00 | $13.80 | $82.80 | Each | $0.00 |
SWAY BAR | $18.98 | $3.80 | $22.78 | Each | $0.00 |
SWITCH COMBO | $15.18 | $3.04 | $18.22 | Each | $0.00 |
SWITCH SINGLE | $10.12 | $2.02 | $12.14 | Each | $0.00 |
TACHOMETER | $18.98 | $3.80 | $22.78 | Each | $0.00 |
TAIL GATE | $86.25 | $17.25 | $103.50 | Each | $5.00 |
TAIL LIGHT ASSY | $28.75 | $5.75 | $34.50 | Each | $0.00 |
THERMOSTAT HOUSING | $6.33 | $1.27 | $7.60 | Each | $0.00 |
TIE ROD EACH | $10.12 | $2.02 | $12.14 | Each | $0.00 |
TIE ROD END | $6.33 | $1.27 | $7.60 | Each | $0.00 |
TIMING CHAIN | $6.33 | $1.27 | $7.60 | Each | $0.00 |
TIMING GEAR | $6.33 | $1.27 | $7.60 | Each | $1.00 |
TIMING GEAR COVER | $12.65 | $2.53 | $15.18 | Each | $2.00 |
TIRE (AS IS) | $17.25 | $3.45 | $20.70 | Each | $0.00 |
TOOL | $4.43 | $0.89 | $5.32 | Each | $0.00 |
TOOLBOX (ANY) | $50.00 | $10.00 | $60.00 | Each | $0.00 |
TORQUE CONVERTER | $37.95 | $7.59 | $45.54 | Each | $5.00 |
TORSION BAR | $18.98 | $3.80 | $22.78 | Each | $5.00 |
TRAILER HITCH BALL | $6.33 | $1.27 | $7.60 | Each | $0.00 |
TRAILERHITCH RECEIVE | $43.13 | $8.63 | $51.76 | Each | $0.00 |
TRAILERHITCH STINGER | $8.86 | $1.77 | $10.63 | Each | $2.00 |
TRAILING ARM | $13.92 | $2.78 | $16.70 | Each | $2.00 |
TRANS CROSS MEMBER | $15.18 | $3.04 | $18.22 | Each | $3.00 |
TRANS DUST COVER | $8.86 | $1.77 | $10.63 | Each | $0.00 |
TRANS LINE | $12.65 | $2.53 | $15.18 | Each | $0.00 |
TRANS VALVE BODY | $31.63 | $6.33 | $37.96 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $112.59 | $22.52 | $135.11 | Each | $25.00 |
TRANSMISSION | $158.13 | $31.63 | $189.76 | Each | $35.00 |
TRANSMISSION COOLER | $25.30 | $5.06 | $30.36 | Each | $2.00 |
TRANSMISSION MOUNT | $8.86 | $1.77 | $10.63 | Each | $2.00 |
TRANSMISSION PAN | $12.65 | $2.53 | $15.18 | Each | $0.00 |
TRIM | $3.80 | $0.76 | $4.56 | Each | $0.00 |
TRUCK BED BARE | $287.50 | $57.50 | $345.00 | Each | $50.00 |
TRUNK LID NO LIGHTS | $44.28 | $8.86 | $53.14 | Each | $8.00 |
TURBO CHARGER | $37.95 | $7.59 | $45.54 | Each | $5.00 |
VACCUM LINE | $1.27 | $0.25 | $1.52 | Each | $0.00 |
VACUUM PUMP | $18.98 | $3.80 | $22.78 | Each | $0.00 |
VALVE COVER | $12.65 | $2.53 | $15.18 | Each | $2.00 |
VENT (INTERIOR) | $3.80 | $0.76 | $4.56 | Each | $0.00 |
VENT PANEL (COWL) | $15.18 | $3.04 | $18.22 | Each | $0.00 |
WASHER BOTTLER MOTOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
WATER PUMP | $21.51 | $4.30 | $25.81 | Each | $3.00 |
WEATHER STRIPPING | $6.33 | $1.27 | $7.60 | Each | $0.00 |
WHEEL ALUM & TIRE | $28.75 | $5.75 | $34.50 | Each | $10.00 |
WHEEL CYLINDER | $13.80 | $2.76 | $16.56 | Each | $0.00 |
WIND WASHER-TANK&PUM | $12.65 | $2.53 | $15.18 | Each | $0.00 |
WINDOW GLASS (ANY) | $28.75 | $5.75 | $34.50 | Each | $0.00 |
WINDOW MOTOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
WINDOW REGULATOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
WINDOW SWITCHES (EA) | $5.75 | $1.15 | $6.90 | Each | $0.00 |
WINDSHIELD | $37.95 | $7.59 | $45.54 | Each | $0.00 |
WIPER ARM | $5.06 | $1.01 | $6.07 | Each | $0.00 |
WIPER BLADE | $2.53 | $0.51 | $3.04 | Each | $0.00 |
WIPER MOTOR | $6.33 | $1.27 | $7.60 | Each | $0.00 |
WIRE | $1.27 | $0.25 | $1.52 | Feet | $0.00 |
WIRE HARENESS | $31.63 | $6.33 | $37.96 | Each | $0.00 |
WIRE PIGTAIL | $3.80 | $0.76 | $4.56 | Each | $0.00 |
YOKE | $12.65 | $2.53 | $15.18 | Each | $0.00 |
Last Daily Admission: 4:45 pm
Monday |
9:00
|
5:00
|
Tuesday |
9:00
|
5:00
|
Wednesday |
9:00
|
5:00
|
Thursday |
9:00
|
5:00
|
Friday |
9:00
|
5:00
|
Saturday |
9:00
|
5:00
|
Sunday |
9:00
|
5:00
|
The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.