WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2004 SATURN VUE RED L4, 2.2L 10
2006 KIA SORENTO SILVER V6, 3.5L 63
1994 OLDSMOBILE CUTLASS CIERA GRAY V6, 3.1L 14
2017 HYUNDAI SONATA SILVER L4, 2.4L 51
2004 FORD TAURUS TAN V6, 3.0L 29
2000 HONDA ODYSSEY GRAY V6, 3.5L 51
2004 FORD TAURUS BLUE V6, 3.0L 31
1990 NISSAN PICKUP MAROON L4, 2.4L 59
2004 TOYOTA SIENNA BROWN V6, 3.3L 51
2001 FORD CROWN VICTORIA SILVER V8, 4.6L 29
2008 NISSAN ALTIMA BLACK L4, 2.5L 51
1992 FORD F-150 TAN V8, 5.0L 29
2002 CHEVROLET TAHOE BLACK V8, 5.3L 14
2000 FORD FOCUS GOLD L4, 2.0L 29
1988 ISUZU TROOPER II BROWN L4, 2.6L 51
2014 NISSAN VERSA WHITE L4, 1.6L 51
2002 GMC YUKON BLACK V8, 5.3L 18
1997 BUICK LESABRE WHITE V6, 3.8L 10
1995 ISUZU RODEO WHITE V6, 3.2L 63
2008 LEXUS IS 250 UNKNOWN 63
1988 CHRYSLER NEW YORKER WHITE V6, 3.0L 62
2001 CHEVROLET IMPALA GOLD V6, 3.8L 14
1991 FORD MUSTANG RED L4, 2.3L 29
2006 HYUNDAI TUCSON BLUE V6, 2.7L 51
2004 NISSAN FRONTIER BLACK L4, 2.4L 51
2012 HYUNDAI SONATA RED L4, 2.0L 63
1996 VOLVO 850 SERIES TAN L5, 2.4L 51
2006 CADILLAC CTS WHITE V6, 2.8L 10
2005 DODGE GRAND CARAVAN SILVER V6, 3.3L 62
2000 CADILLAC DEVILLE WHITE V8, 4.6L 8
2014 DODGE AVENGER BLACK L4, 2.4L 62
2005 CHEVROLET AVEO BLACK L4, 1.6L 12
2012 BUICK ENCLAVE BROWN V6, 3.6L 10
2013 DODGE AVENGER BLACK L4, 2.4L 70
2015 DODGE GRAND CARAVAN SILVER V6, 3.6L 62
2002 FORD EXPLORER RED V6, 4.0L 29
1999 GMC JIMMY SILVER V6, 4.3L 10
2004 ACURA MDX GREEN V6, 3.5L 63
2006 DODGE STRATUS WHITE L4, 2.4L 62
2004 HONDA CR-V BROWN L4, 2.4L 63
2006 PONTIAC TORRENT BLUE V6, 3.4L 10
2003 TOYOTA AVALON GREEN V6, 3.0L 49
2004 CHEVROLET TAHOE BLACK V8, 4.8L 10
2013 FORD FOCUS BLACK L4, 2.0L 29
2015 CHRYSLER 300S SILVER V6, 3.6L 62
2004 FORD EXPEDITION WHITE V8, 5.4L 29
2017 FORD EDGE SILVER L4, 2.0L 29
2013 DODGE GRAND CARAVAN WHITE V6, 3.6L 62
2004 CHRYSLER SEBRING WHITE L4, 2.4L 62
2005 FORD FOCUS GREEN L4, 2.0L 29
1998 TOYOTA CAMRY PURPLE V6, 3.0L 63
2009 DODGE CALIBER BLUE L4, 2.0L 62
1996 TOYOTA RAV4 WHITE L4, 2.0L 49
2006 DODGE MAGNUM MAROON V6, 2.7L 62
2012 HYUNDAI AZERA SILVER V6, 3.3L 63
2002 MAZDA 626 SILVER L4, 2.0L 63
2021 NISSAN SENTRA SILVER L4, 2.0L 63
2009 FORD ESCAPE WHITE V6, 3.0L 29
1999 HONDA ACCORD GREEN V6, 3.0L 63
1984 GMC JIMMY BLUE V6, 2.8L 8
2021 CHRYSLER 300S GRAY V6, 3.6L; 62
2013 HYUNDAI SONATA WHITE L4, 2.4L 63
2006 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 10
1989 CHEVROLET C1500 WHITE 10
1999 BMW 5 SERIES SILVER 63
2001 BMW 3 SERIES BLACK L6, 2.5L 63
1992 FORD F-250 RED V8, 7.3L 27
2003 SATURN VUE RED L4, 2.2L 8
2008 NISSAN ALTIMA GREEN L4, 2.5L 49
1998 CHEVROLET LUMINA BLUE V6, 3.1L 10
1992 GMC JIMMY RED V6, 4.3L 8
2006 DODGE DURANGO BLUE V8, 4.7L 62
1989 FORD LTD CROWN VICTORIA BLACK V8, 5.0L 29
2000 HONDA ODYSSEY WHITE V6, 3.5L 63
1995 DODGE RAM VAN GREEN 62
1997 DODGE RAM VAN PURPLE V8, 5.2L 62
2009 LINCOLN MKS CHAMPAGNE V6, 3.7L 29
2007 MINI COOPER BLUE L4, 1.6L 63
2011 HYUNDAI SONATA SILVER L4, 2.4L 63
2006 BMW 5 SERIES GRAY L6, 3.0L 63
1996 LEXUS LS 400 BLACK V8, 4.0L 63
2012 GMC CANYON WHITE L4, 2.9L 10
1975 MG CONVERTIBLE BLUE 63
1975 MG CONVERTIBLE RED 63
2004 FORD MUSTANG MAROON V8, 4.6L 27
2009 CADILLAC CTS SILVER V6, 3.6L 8
2011 DODGE AVENGER BLACK V6, 3.6L 62
2005 FORD F-250 WHITE V8, 5.4L 27
2008 CADILLAC DTS GOLD V8, 4.6L 10
2009 TOYOTA CAMRY BLACK 49
2001 ACURA MDX SILVER 49
2004 HONDA ACCORD BLUE L4, 2.4L 47
1979 FORD F-150 BROWN (6.6L) V-8 27
2011 CHEVROLET IMPALA WHITE V6, 3.5L 8
2013 KIA SOUL BLACK L4, 1.6L 49
2005 TOYOTA CAMRY GRAY L4, 2.4L 49
2014 FORD FLEX WHITE V6, 3.5L 27
2008 SATURN VUE WHITE L4, 2.4L 10
1998 SATURN S SERIES TEAL L4, 1.9L 8
2010 NISSAN MAXIMA WHITE V6, 3.5L 49
1999 BUICK LESABRE WHITE V6, 3.8L 8
2001 TOYOTA CAMRY GRAY 49
2003 HONDA CIVIC BLACK 49
2003 FORD WINDSTAR GRAY 27
2014 NISSAN ALTIMA BLACK 49
2008 CHEVROLET COBALT YELLOW L4, 2.2L 8
2001 CHRYSLER VOYAGER GRAY L4, 2.4L 70
2001 FORD FOCUS GRAY L4, 2.0L 27
2008 CHEVROLET MALIBU UNKNOWN L4, 2.4L 8
2012 MITSUBISHI OUTLANDER BLUE L4, 2.0L 49
2004 PONTIAC VIBE RED L4, 1.8L 8
2013 CHEVROLET MALIBU MAROON L4, 2.5L 8
2011 MAZDA CX-7 WHITE L4, 2.5L 49
2007 HONDA CIVIC BLUE L4, 1.8L 49
2007 TOYOTA CAMRY GOLD 49
2006 ACURA TL WHITE 49
2005 MITSUBISHI GALANT GRAY L4, 2.4L 49
2016 NISSAN ROGUE SILVER L4, 2.5L 49
1995 MAZDA MX-6 BLACK V6, 2.5L; 49
2006 CHRYSLER PACIFICA SILVER V6, 3.5L 70
1995 CHEVROLET C1500 SILVER V8, 5.7L 8
2007 FORD FOCUS SILVER L4, 2.0L 27
2003 HONDA PILOT SILVER V6, 3.5L 49
1988 CHEVROLET CAVALIER MAROON V6, 2.8L 8
2011 VOLKSWAGEN CC SILVER L4, 2.0L 47
2011 CHEVROLET HHR RED L4, 2.2L 6
2003 CHEVROLET SUBURBAN WHITE V8, 5.3L 6
2004 MAZDA MAZDA6 GRAY V6, 3.0L 47
2008 BUICK ENCLAVE WHITE V6, 3.6L; 6
2003 HONDA ACCORD SILVER 47
1999 TOYOTA COROLLA BROWN L4, 1.8L 47

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty