WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2003 CHEVROLET IMPALA WHITE 20
2008 SCION XD RED L4, 1.8L 55
1994 TOYOTA CAMRY GREEN L4, 2.2L 51
2004 NISSAN ARMADA SILVER SE; LE 45
2002 MITSUBISHI GALANT GRAY L4, 2.4L 45
2003 FORD MUSTANG BLACK 41
2014 CHEVROLET CRUZE WHITE L4, 1.4L 28
2007 VOLKSWAGEN GTI BLACK L4, 2.0L 65
2002 LEXUS ES 300 WHITE V6, 3.0L; 65
2009 TOYOTA CAMRY CHAMPAGNE L4, 2.4L 65
2011 MITSUBISHI GALANT WHITE L4, 2.4L 55
2005 TOYOTA MATRIX SILVER L4, 1.8L 65
2013 CHRYSLER 200 BLACK V6, 3.6L 36
2008 NISSAN PATHFINDER BLUE V6, 4.0L 55
1995 GMC SUBURBAN WHITE V8, 5.7L 28
2004 LEXUS ES 330 GRAY V6, 3.3L 55
2014 HONDA CR-V BLUE L4, 2.4L 45
2014 HYUNDAI SONATA RED L4, 2.4L 65
2008 FORD EXPEDITION WHITE V8, 5.4L 41
1997 CHEVROLET BLAZER BROWN V6, 4.3L 20
2003 KIA SEDONA SILVER V6, 3.5L 55
2014 HYUNDAI ACCENT BLACK L4, 1.6 55
2003 DODGE DURANGO GREEN V8, 4.7L 30
2014 FORD FOCUS SILVER L4, 2.0L 41
1999 HONDA ACCORD BLACK L4, 2.3L 55
2014 CHRYSLER 200 GOLD L4, 2.4L 36
2006 FORD MUSTANG RED V6, 4.0L 25
2002 VOLKSWAGEN NEW BEETLE GREEN L4, 2.0L 57
2001 TOYOTA RAV4 GRAY L4, 2.0L 45
2004 CHRYSLER CROSSFIRE WHITE V6, 3.2L 36
1997 DODGE RAM 1500 BLUE V8, 5.9L 36
2008 VOLKSWAGEN PASSAT SILVER L4, 2.0L 45
2001 FORD EXPLORER SPORT TRAC BLACK V6, 4.0L 41
2006 FORD EXPLORER SILVER V6, 4.0L 37
2003 SUZUKI AERIO RED L4, 2.0L 57
2010 FORD EXPLORER WHITE V6, 4.0L 41
2008 NISSAN ALTIMA WHITE L4, 2.5L 57
2009 TOYOTA CAMRY GRAY L4, 2.4L 55
2002 FORD F-150 GREEN V8, 5.4L 37
2011 KIA SORENTO GREEN V6, 3.5L 55
2001 SUBARU OUTBACK GREEN B4, 2.5L 55
2002 GMC YUKON XL WHITE V8, 5.3L 28
1990 FORD F-150 BLACK V8, 5.0L 41
2001 BUICK LESABRE TAN V6, 3.8L 28
2004 BUICK LESABRE TAN V6, 3.8L 28
1987 NISSAN PICKUP MAROON L4, 2.4L 57
2008 SCION TC WHITE L4, 2.4L 57
1993 CHEVROLET C1500 BLACK V6, 4.3L 22
2008 CADILLAC ESCALADE MAROON V8, 6.2L 20
2003 MERCURY MOUNTAINEER SILVER V6, 4.0L 25
2008 LEXUS IS 350 SILVER 55
2008 DODGE RAM PICKUP MAROON V8, 4.7L 56
1999 CADILLAC DEVILLE WHITE V8, 4.6L 20
2003 FORD EXCURSION GREEN V8, 5.4L 37
1998 DODGE RAM PICKUP BLUE V8, 5.2L 36
2007 NISSAN ALTIMA MAROON V6, 3.5L 57
1994 HONDA ACCORD BLUE L4, 2.2L 57
2007 TOYOTA CAMRY GRAY L4, 2.4L 57
1985 DODGE DIPLOMAT GRAY V8, 5.2L 34
2014 HYUNDAI SONATA MAROON L4, 2.4L 57
1983 FORD CLUB WAGON WHITE V8, 5.8L 37
1998 TOYOTA COROLLA GREEN L4, 1.8L 57
1994 DODGE RAM PICKUP BLACK V8, 5.9L 60
2006 TOYOTA COROLLA RED L4, 1.8L 57
2012 KIA SPORTAGE BLUE L4, 2.0L 57
1995 DODGE RAM PICKUP GRAY V8, 5.9L 30
2001 DODGE RAM PICKUP WHITE V8, 5.9L 36
2011 BUICK REGAL GRAY L4, 2.4L 22
1988 FORD F-150 MAROON L6, 4.9L 37
2004 NISSAN MURANO BLACK V6, 3.5L 45
2003 VOLKSWAGEN JETTA BLUE L4, 1.8L 45
2003 FORD EXPLORER GREEN V6, 4.0L 25
1996 PONTIAC BONNEVILLE BLUE V6, 3.8L 22
1995 FORD F-150 BLUE L6, 4.9L 37
1994 PONTIAC GRAND PRIX GREEN V6, 3.1L 22
2004 FORD EXPEDITION RED V8, 4.6L 37
1982 CHRYSLER NEW YORKER YELLOW 34
2003 KIA SEDONA GREEN V6, 3.5L 57
2012 KIA OPTIMA WHITE L4, 2.0L 57
1983 FORD F-150 BLACK V8, 5.0L 25
2006 NISSAN ARMADA MAROON V8, 5.6L 57
2004 VOLKSWAGEN JETTA CHAMPAGNE L4, 2.0L 57
2003 BUICK CENTURY SILVER V6, 3.1L 20
2002 FORD ESCAPE SILVER V6, 3.0L 37
2003 FORD WINDSTAR MAROON V6, 3.8L 37
1996 DODGE RAM PICKUP BLUE V8, 5.9L 30
2004 FORD F-250 WHITE V10, 6.8L 37
1995 NISSAN 200SX PURPLE L4, 2.0L 57
1989 FORD MUSTANG BURGUNDY L4, 2.3L 37
2011 FORD CROWN VICTORIA WHITE V8, 4.6L 25
1999 FORD F-150 BLACK V6, 4.2L 37
2010 NISSAN XTERRA BLUE V6, 4.0L 57
2003 CHEVROLET IMPALA WHITE V6, 3.4L 20
2007 NISSAN ALTIMA GRAY L4, 2.5L 57
1999 CADILLAC ELDORADO CHAMPAGNE V8, 4.6L 20
2013 NISSAN PATHFINDER BLACK V6, 3.5L 45
1995 CADILLAC DEVILLE GOLD V8, 4.9L 20
2001 BUICK LESABRE MAROON V6, 3.8L 20
2004 CHEVROLET CLASSIC SILVER L4, 2.2L 20
2006 BUICK LESABRE WHITE V6, 3.8L 20
2004 FORD EXPLORER WHITE V6, 4.0L 37
2008 FORD XT6 GRAY V6, 4.0L 37
1989 CHEVROLET C1500 GRAY V8, 5.7L 20
2002 BUICK CENTURY GOLD V6, 3.1L 22
2004 CHEVROLET TRAILBLAZER BLUE L6, 4.2L 22
2000 DODGE DAKOTA WHITE V8, 4.7L 30
2004 MITSUBISHI ENDEAVOR SILVER V6, 3.8L 45
1997 SUBARU LEGACY GREEN B4, 2.5L 45
1997 CHRYSLER TOWN & COUNTRY SILVER V6, 3.8L 30
1994 CHEVROLET C2500 WHITE V8, 5.7L 20
2003 CADILLAC CTS BLUE V6, 3.2L 20
2011 ACURA MDX CHARCOAL V6, 3.7L 45
1999 DODGE RAM 1500 RED V8, 5.2L 30
1994 HYUNDAI EXCEL SILVER L4, 1.5L 45
2003 JAGUAR S-TYPE WHITE V8, 4.2L 45
1998 DODGE DURANGO BLACK V8, 5.2L 34
2006 DODGE DURANGO BRONZE V8, 4.7L 34
2005 CHRYSLER 300 BURGUNDY V6, 2.7L; 34
1995 FORD F150 WHITE L6, 4.9L 25
2007 CADILLAC CTS BLUE V6, 3.6L 22
2013 DODGE DART RED L4, 2.0L 34
2012 CHEVROLET CRUZE WHITE L4, 1.4L 22
2008 FORD FOCUS BLUE L4, 2.0L 25
1998 TOYOTA AVALON TAN V6, 3.0L 45
2003 BUICK CENTURY SILVER V6, 3.1L 24
2006 TOYOTA AVALON WHITE V6, 3.5L 45
2008 CHEVROLET COBALT BLACK L4, 2.2L 24
1997 BUICK PARK AVENUE V6, 3.8L 22
1995 CHEVROLET CORSICA WHITE L4, 2.2L 24
2005 CHRYSLER 300 BLACK V6, 3.5L 34
2011 FORD EDGE MAROON V6, 3.5L 25
2003 FORD EXPLORER MAROON V6, 4.0L 25
2011 CHEVROLET TRAVERSE MAROON V6, 3.6L 22
2003 INFINITI G35 WHITE V6, 3.5L 59
2007 FORD EXPEDITION EL BLACK V8, 5.4L 25
2008 CHEVROLET COBALT WHITE 24
2005 NISSAN ALTIMA TAN L4, 2.5L 45
2008 FORD EXPLORER BRONZE V6, 4.0L 25
1987 TOYOTA CRESSIDA WHITE L6, 2.8L 59
1993 TOYOTA CAMRY GRAY V6, 3.0L 59
2004 FORD F-150 GRAY V8, 5.4L 25
2006 DODGE RAM PICKUP GRAY V8, 5.7L 34
2008 CHEVROLET IMPALA CHARCOAL V6, 3.9L 24
1995 NISSAN SENTRA BLACK L4, 1.6L 59
2005 MERCURY MOUNTAINEER MAROON V8, 4.6L 25
2005 PONTIAC GRAND PRIX SILVER V6, 3.8L 24
1999 FORD F-150 BURGUNDY V6, 4.2L 37
1974 FORD MAVERICK BRONZE 25
1980 FORD PINTO YELLOW 25
2005 CHEVROLET SILVERADO WHITE V8, 5.3L 60
2000 BUICK LESABRE GOLD V6, 3.8L 24
1993 JEEP CHEROKEE GREEN 34
1985 CADILLAC ELDORADO RED V8, 4.1L 24
2011 MAZDA MAZDA3 BLUE L4, 2.0L 59
1997 CHEVROLET C1500 WHITE V8, 5.7L 22
2010 KIA OPTIMA BLACK L4, 2.4L 45
2001 DODGE RAM PICKUP BLACK V8, 5.2L 34
2013 CHEVROLET CRUZE BLACK L4, 1.4L 22
1999 FORD F-250 WHITE V8, 7.3L 25
2016 KIA RIO BLUE L4, 1.6L 45
2012 CHEVROLET IMPALA SILVER V6, 3.6L 22
2012 FORD FIESTA SILVER L4, 1.6L 25
1999 PONTIAC GRAND PRIX WHITE V6, 3.8L 24

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty