WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1998 LINCOLN TOWN CAR GREEN V8, 4.6L 33
2002 TOYOTA CAMRY WHITE L4, 2.4L 45
2001 HONDA ACCORD GRAY L4, 2.3L 45
2003 MINI COOPER SILVER L4, 1.6L 45
2008 FORD F-250 WHITE V8, 5.4L 39
2007 CHRYSLER 300C GRAY V8, 5.7L 70
2004 CHRYSLER PACIFICA WHITE V6, 3.5L 70
1988 FORD ESCORT WHITE L4, 1.9L 33
2010 DODGE CHARGER PURPLE V6, 3.5L 70
2009 JEEP PATRIOT RED L4, 2.4L; 62
2010 FORD TAURUS RED V6, 3.5L 33
2005 FORD FOCUS GREEN L4, 2.0L 33
1988 DODGE RAM VAN BLUE V8, 5.2L 70
1998 FORD EXPLORER BLACK V6, 4.0L 33
2009 FORD EXPLORER WHITE V6, 4.0L 33
2010 CHRYSLER 300 CHARCOAL V6, 2.7L 70
2007 DODGE RAM PICKUP BLACK V8, 5.7L 70
2007 FORD FOCUS GRAY L4, 2.0L 33
2003 DODGE RAM 1500 SILVER V8, 4.7L 70
1993 FORD F-150 MAROON V8, 5.0L 33
2005 HONDA CIVIC SILVER 45
2015 NISSAN SENTRA BLACK L4, 1.8L 45
2007 CHRYSLER SEBRING GRAY V6, 2.7L 70
1991 HONDA ACCORD BLACK L4, 2.2L 45
2011 DODGE JOURNEY ORANGE V6, 3.6L 70
2003 DODGE RAM PICKUP SILVER V8, 4.7L 62
2013 DODGE AVENGER SILVER L4, 2.4L 70
2013 DODGE AVENGER WHITE L4, 2.4L 70
2012 DODGE GRAND CARAVAN SILVER V6, 3.6L 70
2004 HYUNDAI SONATA WHITE V6, 2.7L 45
1993 DODGE DAKOTA BLUE V6, 3.9L 70
2003 HONDA ODYSSEY BLACK V6, 3.5L 45
2001 CADILLAC DEVILLE SILVER V8, 4.6L 22
2006 NISSAN ALTIMA WHITE L4, 2.5L 45
2007 CADILLAC CTS BLUE 22
1992 CADILLAC BROUGHAM BLUE V8, 5.0L 22
2001 FORD TAURUS MAROON V6, 3.0L 39
2007 KIA SORENTO WHITE 45
2015 FORD FUSION SILVER 39
1998 FORD EXPEDITION GREEN V8, 4.6L 39
1996 FORD RANGER RED 39
1999 LEXUS ES 300 GRAY 45
2008 NISSAN TITAN WHITE V8, 5.6L 57
1989 PLYMOUTH GRAND VOYAGER BLUE V6, 3.0L 62
2013 FORD TRANSIT CONNECT WHITE L4, 2.0L 39
2006 VOLKSWAGEN NEW BEETLE GRAY L5, 2.5L 45
2006 VOLKSWAGEN NEW BEETLE BLUE L5, 2.5L 57
2000 OLDSMOBILE INTRIGUE MAROON V6, 3.5L 14
2011 MERCEDES-BENZ GLK-CLASS GRAY V6, 3.5L 57
2001 MITSUBISHI GALANT SILVER L4, 2.4L 57
2003 CHEVROLET IMPALA CHAMPAGNE 22
2003 NISSAN XTERRA WHITE V6, 3.3L 57
2005 CADILLAC DEVILLE GOLD 22
2015 KIA OPTIMA BLUE L4, 2.4L 45
1995 HONDA ODYSSEY BLUE L4, 2.2L 45
2003 CHEVROLET MALIBU GOLD V6, 3.1L 22
2002 CHEVROLET IMPALA TAN 22
2007 HONDA CIVIC SILVER L4, 1.8L 55
2014 KIA CADENZA BLACK V6, 3.3L 57
2009 TOYOTA SIENNA GOLD V6, 3.5L 57
1995 TOYOTA COROLLA MAROON L4, 1.6L 45
2009 VOLKSWAGEN RABBIT WHITE L5, 2.5L 55
2002 BMW 3 SERIES BLACK 45
2010 HONDA CR-V SILVER L4, 2.4L 55
2007 FORD FREESTYLE WHITE V6, 3.0L 33
2006 HONDA CIVIC BLUE L4, 1.8 45
1992 JAGUAR XJ6 MAROON V12, 5.3L 55
2009 CHEVROLET COBALT RED L4, 2.2L 22
2001 ISUZU RODEO GRAY 55
1998 FORD ESCORT BLUE L4, 2.0L 33
2007 MERCEDES-BENZ GL-CLASS SILVER 45
2000 DODGE RAM PICKUP BLACK V8, 5.2L 62
1998 FORD ESCORT WHITE L4, 2.0L 33
1991 CHEVROLET CAPRICE CLASSIC RED V8, 5.0L 22
2008 BMW X3 SILVER L6, 3.0L 55
1994 CHEVROLET SUBURBAN WHITE V8, 5.7L 22
1992 GMC SIERRA GOLD V6, 4.3L 22
2013 CHEVROLET MALIBU BLUE L4, 2.5L 22
2001 FORD ESCORT SILVER L4, 2.0L 33
2008 NISSAN ALTIMA BLUE L4, 2.5L 59
2001 DODGE RAM PICKUP BURGUNDY V8, 5.2L 62
2000 MERCURY GRAND MARQUIS SILVER 33
1998 DODGE GRAND CARAVAN CHARCOAL 62
2002 DODGE GRAND CARAVAN BLUE V6, 3.3L 62
1992 FORD ECONOLINE WHITE 33
2007 CHEVROLET SILVERADO WHITE 22
2000 BUICK LESABRE WHITE V6, 3.8L 22
2003 DODGE RAM 1500 TAN V6, 3.7L 62
1996 FORD YARIS GREEN V6, 3.0L 33
1997 FORD F-150 GREEN V8, 4.6L; 33
2001 FORD EXPLORER SPORT TRAC GOLD V6, 4.0L 33
1997 TOYOTA CAMRY WHITE L4, 2.2L 59
1996 TOYOTA RAV4 BLUE L4, 2.0L 57
1998 DODGE RAM PICKUP BURGUNDY V8, 5.2L 62
2009 CHRYSLER ASPEN GRAY V8, 4.7L 62
2007 DODGE DURANGO SILVER V8, 5.7L 70
1995 ISUZU TROOPER BLUE V6, 3.2L 57
2002 HYUNDAI ACCENT BLUE L4, 1.6L 57
2010 FORD EDGE MAROON V6, 3.5L 37
1989 FORD F-150 RED L6, 4.9L 37
1998 FORD F-150 GREEN V6, 4.2L 37
2004 FORD MUSTANG BLUE V6, 3.8L 37
2011 FORD TAURUS WHITE V6, 3.5L 37
2001 FORD EXPEDITION WHITE V8, 4.6L 37
2007 CHEVROLET IMPALA WHITE V6, 3.5L 12
2001 JEEP GRAND CHEROKEE TAN 62
1997 FORD F-150 WHITE V8, 4.6L 37
2010 DODGE CHARGER WHITE V6, 3.5L 62
1981 FORD F-150 MAROON V8, 5.0L 37
2001 BUICK LESABRE TAN V6, 3.8L 12
2005 PONTIAC G6 GRAY 22
1969 CHEVROLET NOVA BLUE 14
2008 MAZDA MAZDA6 WHITE L4, 2.3L 59
2001 DODGE RAM PICKUP BLUE V6, 3.9L 62
2005 CHEVROLET CAVALIER RED L4, 2.2L 12
2006 FORD EXPLORER GRAY V6, 4.0L 37
1994 CHEVROLET CORSICA MAROON V6, 3.1L 12
1999 OLDSMOBILE INTRIGUE TAN V6, 3.5L 12
2005 HYUNDAI TUCSON BLUE V6, 2.7L 55
2004 FORD TAURUS MAROON V6, 3.0L 37
2014 NISSAN SENTRA BLUE L4, 1.8L 55
1996 ISUZU TROOPER BLACK V6, 3.2L 55
2002 FORD EXPLORER WHITE 37
2004 TOYOTA MATRIX BLACK L4, 1.8L 57
2007 HONDA ACCORD GOLD L4, 2.4L 57
2005 TOYOTA ECHO RED L4, 1.5L 55
2002 CHEVROLET SILVERADO BURGUNDY V8, 6.0L 12
2001 FORD F-150 SILVER 39
2002 HONDA CR-V TAN 55
2006 KIA SORENTO GRAY V6, 3.5L 57
2005 FORD MUSTANG GREEN V8, 4.6L 39
2014 CHEVROLET SPARK BLACK L4, 1.2L 12
1998 DODGE RAM WAGON BLUE V8, 5.9L 62
2004 CHRYSLER TOWN & COUNTRY SILVER V6, 3.8L 62
2013 HYUNDAI ELANTRA MAROON 55
1983 CHEVROLET C10 BLUE V8, 5.0L 12
2003 KIA SPECTRA RED L4, 1.8L; 55
1999 CHEVROLET SILVERADO MAROON V8, 6.0L 12
2000 FORD F-150 GOLD V8, 5.4L 37
1987 BUICK LESABRE TAN V6, 3.8L 14
1999 BUICK CENTURY BLACK V6, 3.1L 14
2018 FORD FOCUS WHITE L4, 2.0L 33
2008 DODGE CALIBER BLACK L4, 2.0L 62
2001 CHEVROLET SILVERADO BLACK V8, 4.8L 12
2000 HONDA ACCORD WHITE V6, 3.0L 55
2005 PONTIAC VIBE BLACK L4, 1.8L 12
2001 FORD TAURUS GOLD V6, 3.0L 39
2003 MAZDA TRIBUTE CHARCOAL V6, 3.0L 55
2005 FORD TAURUS GOLD V6, 3.0L 39
2017 KIA FORTE BURGUNDY L4, 2.0L 55
2000 PONTIAC GRAND AM WHITE V6, 3.4L 12
2001 TOYOTA COROLLA WHITE L4, 1.8L 55
2004 GMC SAFARI WHITE V6, 4.3L 12
2002 ISUZU RODEO GREEN V6, 3.2L 55
2013 HYUNDAI GENESIS SILVER V6, 3.8L 57
1998 GMC SIERRA GREEN V8, 5.7L 10
2000 CHEVROLET CAMARO GRAY V6, 3.8L 10
2003 MERCURY GRAND MARQUIS BLUE V8, 4.6L 37
2009 CADILLAC CTS CHAMPAGNE V6, 3.6L 10
2005 CHEVROLET IMPALA SILVER 10
2006 MERCURY GRAND MARQUIS GOLD V8, 4.6L 37
2001 HONDA ACCORD GOLD L4, 2.3L 59
2005 CHEVROLET EQUINOX WHITE V6, 3.4L 10
2002 MERCURY GRAND MARQUIS SILVER V8, 4.6L 37
2011 CADILLAC SRX GRAY V6, 3.0L 10
2013 FORD EDGE SILVER V6, 3.5L 37
2004 CHEVROLET MALIBU MAXX SILVER V6, 3.5L 10
1998 FORD TAURUS GOLD V6, 3.0L 37
2010 KIA SOUL GREEN L4, 2.0L 59
1998 CHEVROLET CAVALIER GREEN L4, 2.2L 10
1983 CHEVROLET K10 RED 10
2009 CHEVROLET IMPALA WHITE V6, 3.5L 10
2010 FORD FUSION BLACK V6, 3.0L 37
2008 NISSAN PATHFINDER BLACK V6, 4.0L 59
1991 TOYOTA CELICA RED L4, 2.2L 57
2008 CHEVROLET MALIBU MAROON V6, 3.6L 10
2005 FORD TAURUS SILVER 39
2000 LINCOLN NAVIGATOR CHAMPAGNE V8, 5.4L 39
2008 HONDA CIVIC SILVER L4, 1.8L 59
1993 JAGUAR XJS TAN L6, 4.0L 59
2012 CHEVROLET MALIBU BLACK L4, 2.4L 10
2007 KIA RIO SILVER L4, 1.6L 59
2012 HYUNDAI ACCENT GRAY L4, 1.6L 59
2003 CHEVROLET CAVALIER SILVER L4, 2.2L 14
1995 BUICK CENTURY WHITE V6, 3.1L 14
2000 FORD MUSTANG BLACK V6, 3.8L 39
1998 FORD EXPEDITION SILVER V8, 5.4L 39
2002 NISSAN XTERRA MAROON V6, 3.3L 57
2008 KIA SPORTAGE WHITE L4, 2.0L 57
2013 GMC ACADIA WHITE V6, 3.6L 14
2006 FORD FUSION TAN V6, 3.0L 39
2007 HYUNDAI SANTA FE GREEN V6, 3.3L 57
2002 CADILLAC ESCALADE WHITE V8, 5.3L 10
2011 FORD ECONOLINE WAGON WHITE V8, 5.4L 39
2008 MAZDA MAZDA5 GRAY 57
1997 SUBARU LEGACY GREEN B4, 2.2L 59
2009 NISSAN ROGUE GRAY L4, 2.5L 59
2010 FORD ESCAPE WHITE L4, 2.5L 39
1996 TOYOTA CAMRY BURGUNDY 59
2013 FORD ESCAPE SILVER L4, 1.6L 39
2007 FORD FOCUS GOLD L4, 2.0L 39
2011 NISSAN SENTRA BLACK L4, 2.0L 59
2008 CHEVROLET IMPALA WHITE V6, 3.5L 14
2002 CHEVROLET CAVALIER RED L4, 2.2L 14
2006 HYUNDAI SONATA BLACK L4, 2.4L 59
2010 KIA SOUL CHARCOAL L4, 2.0L 59
1999 BUICK PARK AVENUE TAN V6, 3.8L 14
2015 CHEVROLET MALIBU BLACK L4, 2.5L 14
2004 HYUNDAI ACCENT BLUE L4, 1.6L 59
2007 LEXUS ES 350 WHITE 59
2003 CHEVROLET TAHOE BLUE V8, 5.3L 14
2011 CHEVROLET EQUINOX MAROON L4, 2.4L 14
2004 SATURN ION BLUE L4, 2.2L 14

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty