WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1999 HONDA CR-V RED L4, 2.0L 61
2004 FORD F-150 HERITAGE WHITE V8, 5.4L 31
2004 SAAB 9-3 BLACK L4, 2.0L 57
2006 NISSAN MURANO BLUE V6, 3.5L 57
1997 FORD F-250 BLACK V8, 5.4L 29
2009 TOYOTA YARIS GRAY L4, 1.5L 57
2009 MITSUBISHI GALANT BLUE L4, 2.4L 47
2001 INFINITI I30 GOLD V6, 3.0L 47
2006 MITSUBISHI LANCER WHITE V8, 7.3L 47
2013 CHEVROLET CRUZE TAN 24
2003 MERCURY GRAND MARQUIS GRAY V8, 4.6L 29
2007 FORD F-150 RED 29
1997 ISUZU RODEO MAROON V6, 3.2L 47
2008 CHEVROLET AVEO GRAY L4, 1.6L 24
2003 DODGE DAKOTA BLUE V8, 4.7L 34
2008 GMC ACADIA BLUE V6, 3.6L 24
2004 PONTIAC SUNFIRE UNKNOWN 24
2008 FORD EDGE BLACK V6, 3.5L 29
2004 FORD EXPLORER WHITE 29
1993 FORD F-150 GREEN V8, 5.0L 31
2006 FORD FUSION GREEN V6, 3.0L 29
2006 SUBARU LEGACY SILVER B4, 2.5L 57
2013 HYUNDAI SONATA WHITE L4, 2.4L 55
2004 HYUNDAI SANTA FE WHITE L4, 2.4L 57
2008 BMW 3 SERIES WHITE L6, 3.0L 57
2013 CHEVROLET CAPTIVA SPORT BLUE L4, 2.4L 18
2004 TOYOTA RAV4 GOLD 57
2000 DODGE CARAVAN GREEN 34
2005 HYUNDAI SONATA BLUE V6, 2.7L 57
2006 CHEVROLET COLORADO RED L5, 3.5L; 18
2007 CHEVROLET EQUINOX BLACK 18
2001 INFINITI QX4 BLACK V6, 3.5L 57
2013 KIA FORTE WHITE L4, 2.0L 57
2002 GMC SIERRA GRAY V8, 4.8L 18
2007 CHRYSLER PT CRUISER UNKNOWN L4, 2.4L 34
1996 BUICK RIVIERA SILVER V6, 3.8L 6
1982 FORD F-350 WHITE 60
2006 SUBARU B9 TRIBECA MAROON B6, 3.0L 57
2003 NISSAN ALTIMA SILVER 57
2004 PONTIAC GRAND AM BLACK L4, 2.2L 18
2019 TOYOTA YARIS BLUE L4, 1.5L 45
2017 CHEVROLET EQUINOX GRAY L4, 2.4L 6
2013 NISSAN ALTIMA WHITE L4, 2.5L 57
2003 OLDSMOBILE ALERO WHITE V6, 3.4L 18
2010 BUICK ENCLAVE BROWN V6, 3.6L 18
2011 GMC ACADIA WHITE V6, 3.6L 18
2005 GMC ENVOY XL BLACK L6, 4.2L 18
2004 HYUNDAI SANTA FE WHITE V6, 2.7L 57
2002 CHEVROLET AVALANCHE TAN V8, 5.3L 18
2013 CHEVROLET IMPALA WHITE V6, 3.6L 6
2012 NISSAN SENTRA SILVER L4, 2.0L 45
1997 MITSUBISHI 3000GT GREEN 45
1993 GMC G2500 VANDURA WHITE V8, 5.7L 60
1999 FORD CROWN VICTORIA BLACK V8, 4.6L 29
1998 BUICK LESABRE SILVER V6, 3.8L 6
2014 KIA FORTE RED L4, 2.0L 45
2006 NISSAN MURANO BLUE 45
2006 NISSAN MURANO BLACK V6, 3.5L 45
2002 FORD F-150 RED V6, 4.2L 29
2003 SATURN VUE MAROON V6, 3.0L 18
1993 CADILLAC SEVILLE GOLD V8, 4.9L 6
2010 TOYOTA COROLLA BLUE L4, 1.8L 45
2013 FORD FOCUS SILVER L4, 2.0L 29
2006 CHRYSLER TOWN & COUNTRY MAROON V6, 3.3L 34
2003 DODGE RAM PICKUP BLACK V8, 4.7L 34
2013 NISSAN ROGUE SILVER L4, 2.5L 45
2003 FORD WINDSTAR GREEN V6, 3.8L 29
1993 CHEVROLET G10 WHITE V6, 4.3L 6
2009 CADILLAC CTS BLUE V6, 3.6L 6
2004 VOLKSWAGEN NEW BEETLE BLUE L4, 2.0L 45
1998 JEEP GRAND CHEROKEE BLACK L6, 4.0L 34
2006 DODGE DURANGO WHITE V8, 4.7L 34
2007 VOLKSWAGEN PASSAT SILVER L4, 2.0L 45
1992 FORD F-350 WHITE L6, 4.9L 60
2004 NISSAN ARMADA BLACK V8, 5.6L 59
1994 CHEVROLET CAPRICE CLASSIC TAN V8, 4.3L 6
1999 MERCEDES-BENZ E-CLASS BLACK V6, 3.2L 45
2001 CHRYSLER VOYAGER GRAY L4, 2.4L 34
2004 DODGE DURANGO GRAY V8, 4.7L 34
2004 CADILLAC CTS WHITE V6, 3.6L 6
1997 OLDSMOBILE AURORA MAROON V8, 4.0L 6
2010 NISSAN TITAN BLACK V8, 5.6L 45
2002 FORD EXPLORER WHITE V8, 4.6L 29
1995 FORD MUSTANG RED V6, 3.8L 29
2005 HONDA ACCORD BLACK V6, 3.0L 45
2005 FORD F-350 WHITE V10, 6.8L 60
2002 CHRYSLER PT CRUISER PURPLE L4, 2.4L 34
1999 CHEVROLET CAMARO RED V6, 3.8L 6
2001 VOLKSWAGEN JETTA BLUE L4, 1.9L 45
2008 NISSAN ALTIMA BLACK L4, 2.5L 45
2006 CHRYSLER 300 BLACK V6, 2.7L 34
1985 NISSAN SENTRA WHITE L4, 1.6L 45
2008 LEXUS IS 250 SILVER V6, 2.5L 59
1999 FORD TAURUS GOLD V6, 3.0L 29
2006 CHRYSLER 300C BLACK V8, 5.7L 38
2005 CHEVROLET SILVERADO BLUE V8, 5.3L 26
2005 JEEP GRAND CHEROKEE GREEN 38
2012 JEEP PATRIOT UNKNOWN L4, 2.0L 34
2008 FORD FOCUS GRAY 29
2003 PONTIAC SUNFIRE YELLOW L4, 2.2L 26
2002 CHEVROLET MALIBU V6, 3.1L 8
1973 FORD E-150 BROWN 29
2010 BUICK ENCLAVE WHITE V6, 3.6L 26
2005 BUICK RAINIER GRAY L6, 4.2L 26
2004 JEEP LIBERTY BLACK V6, 3.7L 38
2004 GMC YUKON XL BLACK V8, 5.3L 26
1973 CHEVROLET C10 BLUE 26
2005 TOYOTA CAMRY SILVER L4, 2.4L 45
1964 BUICK LESABRE UNKNOWN 26
1997 DODGE RAM PICKUP GREEN V6, 3.9L 38
1997 CADILLAC ELDORADO BLACK V8, 4.6L 26
1995 CHEVROLET G10 BLACK V8, 5.0L 26
1992 CHEVROLET S10 MAROON V6, 2.8L 26
1993 NISSAN PICKUP BLUE L4, 2.4L 45
2000 PONTIAC MONTANA GOLD V6, 3.4L 26
2002 BUICK CENTURY GOLD V6, 3.1L 8
2005 PONTIAC MONTANA GOLD V6, 3.4L 26
2007 DODGE CALIBER WHITE L4, 2.0L 38
2010 CADILLAC CTS BLACK V6, 3.0L 8
1991 FORD ECONOLINE BLACK V8, 5.0L 29
2005 PONTIAC MONTANA GREEN V6, 3.4L 8
2003 PONTIAC MONTANA BURGUNDY V6, 3.4L 26
2013 NISSAN ALTIMA WHITE L4, 2.5L 59
2010 CHEVROLET COBALT BLUE L4, 2.2L 26
2002 ACURA TL GRAY V6, 3.2L 59
2013 KIA SOUL SILVER 45
2011 DODGE GRAND CARAVAN SILVER V6, 3.6L 38
1997 FORD F-150 WHITE V8, 5.4L 29
2007 CHEVROLET HHR WHITE L4, 2.4L 8
1998 CHEVROLET S10 WHITE V6, 4.3L 8
1998 DODGE RAM PICKUP RED V6, 3.9L 38
1992 DODGE SPIRIT BURGUNDY 38
1997 CHEVROLET BLAZER RED 8
1998 MITSUBISHI MONTERO SPORT GREEN V6, 3.0L 59
1965 CHEVROLET 1500 WHITE 60
2003 FORD F-350 WHITE V8, 7.3L 60
1961 FORD F-150 WHITE 27
2006 DODGE DAKOTA SILVER V6, 3.7L 38
2004 FORD TAURUS CHARCOAL V6, 3.0L 27
2001 PONTIAC MONTANA MAROON V6, 3.4L 8
2005 CHEVROLET COBALT BLUE L4, 2.2L 8
1993 HONDA ACCORD BURGUNDY L4, 2.2L 59
2006 CHEVROLET COBALT BLUE L4, 2.2L 8
2002 HONDA CIVIC BLACK L4, 1.7L 59
1994 JEEP CHEROKEE GREEN L6, 4.0L 38
2004 SATURN VUE BLACK 8

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty