WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1995 TOYOTA CAMRY TAN L4, 2.2L 55
2007 HYUNDAI ACCENT GRAY L4, 1.6L 45
2003 BMW Z4 MAROON L6, 3.0L 47
2002 CADILLAC DEVILLE CHAMPAGNE V8, 4.6L 20
2010 NISSAN MAXIMA GRAY V6, 3.5L 47
1998 FORD ECONOLINE WHITE V8, 5.4L 37
2001 CHEVROLET S10 BROWN V6, 4.3L 20
2001 FORD MUSTANG WHITE V6, 3.8L 37
2002 BUICK CENTURY WHITE V6, 3.1L 20
2002 HONDA CR-V GREEN L4, 2.4L 55
2000 FORD F-250 WHITE V10, 6.8L 37
2006 CHEVROLET IMPALA PINK V6, 3.9L 20
2004 CHEVROLET IMPALA WHITE V6, 3.8L 20
1987 DODGE RAM PICKUP WHITE L4, 2.6L 36
2012 GMC ACADIA CHAMPAGNE V6, 3.6L 20
1997 LINCOLN TOWN CAR SILVER V8, 4.6L 37
2015 CHEVROLET MALIBU SILVER L4, 2.5L 20
2006 TOYOTA COROLLA WHITE L4, 1.8L 55
2003 PONTIAC BONNEVILLE BLACK V6, 3.8L 20
2010 TOYOTA CAMRY WHITE L4, 2.5L 55
2007 TOYOTA CAMRY BLUE L4, 2.4L 47
1996 TOYOTA CAMRY GREEN L4, 2.2L 55
2003 PONTIAC GRAND AM BLACK V6, 3.4L 20
1999 DODGE WAGON WHITE V10, 8.0L 36
2017 HYUNDAI ACCENT GRAY L4, 1.6L 55
2007 CHEVROLET TAHOE GRAY V8, 5.3L 20
2008 NISSAN ALTIMA WHITE L4, 2.5L 55
2000 FORD CROWN VICTORIA BLACK V8, 4.6L 37
2010 FORD FUSION BLACK V6, 3.0L 37
2003 MERCEDES-BENZ CLK-CLASS TAN V6, 3.2L 55
2006 DODGE DURANGO CHARCOAL V6, 3.7L 36
2006 CHEVROLET EQUINOX GRAY V6, 3.4L 20
2010 FORD ESCAPE WHITE V6, 3.0L 37
2001 FORD CROWN VICTORIA SILVER V8, 4.6L 37
2008 HONDA ODYSSEY BLUE V6, 3.5L 55
2007 MAZDA MAZDA6 BRONZE L4, 2.3L 55
1998 MITSUBISHI MIRAGE GREEN L4, 1.5L 55
2004 BUICK LESABRE RED V6, 3.8L 22
1998 BUICK LESABRE GREEN V6, 3.8L 20
2008 PONTIAC GRAND PRIX SILVER V6, 3.8L 22
2006 FORD TAURUS GREEN V6, 3.0L 37
2006 CHEVROLET IMPALA WHITE V6, 3.5L 22
2002 DODGE GRAND CARAVAN BURGUNDY V6, 3.3L 36
2009 CHEVROLET TRAVERSE SILVER V6, 3.6L 18
2003 HONDA ODYSSEY SILVER V6, 3.5L 55
2001 DODGE RAM VAN WHITE V6, 3.9L 36
2007 CHEVROLET UPLANDER MAROON V6, 3.9L 22
2001 FORD F-150 GREEN V6, 2.5L 37
1988 BUICK LESABRE GRAY V6, 3.8L 22
2002 HONDA CIVIC RED L4, 1.7L 36
2004 HONDA ACCORD TAN V6, 3.0L 45
1988 CHEVROLET BLAZER TAN V6, 4.3L 55
1997 BUICK PARK AVENUE RED V6, 3.8L 22
2002 FORD ESCORT MAROON 37
2000 FORD TAURUS GRAY V6, 3.0L 37
2006 CHEVROLET TRAILBLAZER EXT BLACK 22
1985 LINCOLN TOWN CAR BLUE V8, 5.0L 31
2000 CHEVROLET SILVERADO TAN V8, 5.3L 22
1999 CHEVROLET MALIBU GRAY V6, 3.1L 22
2012 FORD ESCAPE BLUE L4, 2.5L 31
2002 KIA OPTIMA GREEN 55
2007 NISSAN MURANO CHAMPAGNE V6, 3.5L 55
2005 FORD FOCUS WHITE L4, 2.0L 37
2009 FORD FUSION WHITE V6, 3.0L 31
2005 NISSAN ALTIMA GRAY L4, 2.5L 55
2000 MITSUBISHI GALANT SILVER L4, 2.4L 55
1985 NISSAN PICKUP GRAY L4, 2.4L 55
2015 DODGE DART SILVER L4, 2.4L 36
2002 TOYOTA SEQUOIA TAN V8, 4.7L 57
2002 GMC ENVOY GOLD L6, 4.2L 22
1977 FORD F-100 BROWN 31
2008 NISSAN ALTIMA BLACK L4, 2.5L 57
2001 HYUNDAI ELANTRA BLACK L4, 2.0L 57
2002 FORD MUSTANG BLUE V6, 3.8L 31
2012 MITSUBISHI GALANT RED L4, 2.4L 57
2006 CHRYSLER 300 GREEN V6, 2.7L 36
2007 JEEP COMMANDER BLACK V8, 4.7L 36
2009 CHEVROLET HHR RED L4, 2.2L 22
2007 VOLKSWAGEN NEW BEETLE WHITE L5, 2.5L 55
1950 CADILLAC PINK 24
2005 CHEVROLET IMPALA SILVER V6, 3.8L 22
1981 CHEVROLET EL CAMINO BURGUNDY 24
2003 FORD EXPLORER BLACK V8, 4.6L 31
1994 FORD TEMPO WHITE L4, 2.3L 31
2004 HONDA ODYSSEY BLUE V6, 3.5L 57
2010 GMC ACADIA WHITE V6, 3.6L 24
2007 GMC ACADIA WHITE V6, 3.6L 24
2005 GMC ENVOY SILVER L6, 4.2L 18
2006 JEEP LIBERTY BLACK V6, 3.7L 34
2008 CHEVROLET MALIBU BLACK V6, 3.6L 24
2011 HYUNDAI ACCENT BLUE 55
2001 TOYOTA COROLLA GREEN L4, 1.8L 57
1997 FORD RANGER GREEN L4, 2.3L 31
2004 SATURN ION TAN L4, 2.2L 18
2011 FORD EXPLORER TAN V6, 3.5L 31
2013 HYUNDAI SONATA SILVER L4, 2.4L 59
2014 HONDA CIVIC BLACK L4, 1.8L 57
2006 INFINITI G35 BLUE V6, 3.5L 57
2003 HONDA ACCORD GREEN L4, 2.4L 57
2005 VOLKSWAGEN PASSAT GRAY L4, 2.0L 57
2011 CHEVROLET MALIBU GRAY L4, 2.4L 24
2000 CADILLAC DEVILLE WHITE V8, 4.6L 24
2008 SCION TC BLUE L4, 2.4L 57
2009 HYUNDAI GENESIS BURGUNDY V6, 3.8L 57
1997 TOYOTA CAMRY SILVER L4, 2.2L 57
2003 CHEVROLET TAHOE MAROON V8, 4.8L 22
2002 NISSAN MAXIMA GOLD V6, 3.5L 57
2009 CHEVROLET MALIBU WHITE V6, 3.5L 22
2011 FORD FOCUS WHITE L4, 2.0L 31
1997 DODGE AVENGER RED V6, 2.5L 34
2001 JEEP GRAND CHEROKEE BLUE L6, 4.0L 34
1999 ISUZU RODEO SILVER L4, 2.2L 57
2008 CHEVROLET COBALT WHITE L4, 2.2L 24
2007 NISSAN ALTIMA BLUE L4, 2.5L 57
2011 CHEVROLET EQUINOX BURGUNDY L4, 2.4L 18
1999 BUICK REGAL BLACK 18
2009 BUICK LUCERNE RED V6, 3.9L 24
2000 HONDA ACCORD TAN V6, 3.0L 57
2003 HONDA ACCORD CHARCOAL 45
2005 ACURA TL WHITE V6, 3.2L 59
2001 BUICK CENTURY WHITE 24
2001 CHEVROLET MALIBU GREEN V6, 3.1L 24
2009 MITSUBISHI ECLIPSE WHITE L4, 2.4L 57
2010 MINI COOPER GRAY L4, 1.6L 45
2002 LEXUS RX 300 GOLD V6, 3.0L 45
1988 HONDA ACCORD WHITE L4, 2.0L 45
2009 FORD EDGE SILVER V6, 3.5L 31
2015 KIA RIO WHITE L4, 1.6L 45
2015 NISSAN SENTRA CHARCOAL L4, 1.8L 45
2009 HYUNDAI SONATA SILVER L4, 2.4L 45
1994 NISSAN MAXIMA BROWN V6, 3.0L 45
2008 JEEP LIBERTY BLUE V6, 3.7L 34
1992 BUICK ROADMASTER MAROON V8, 5.7L 18
1996 SATURN S SERIES MAROON L4, 1.9L 18
1988 ISUZU PICKUP RED L4, 2.6L 45
1973 FORD RANCHERO BLACK 31
1991 CHEVROLET S10 MAROON L4, 2.5L 18
2004 PONTIAC GRAND AM GRAY V6, 3.4L 18
2003 FORD EXPEDITION BLUE 31
2008 CHEVROLET WHITE V6, 3.9L 18
1997 NISSAN MAXIMA BLACK V6, 3.0L 59
2009 MITSUBISHI LANCER SILVER L4, 2.0L 45
1995 NISSAN PICKUP RED L4, 2.4L 59
1999 FORD F-350 RED V10, 6.8L 29
2003 FORD MUSTANG YELLOW V6, 3.8L 31
2012 NISSAN ALTIMA WHITE L4, 2.5L 59
2011 DODGE AVENGER BLUE L4, 2.4L 34
1988 FORD F-350 WHITE V8, 7.5L 60
1998 HONDA ACCORD BLACK 45
2007 DODGE CHARGER BLUE V6, 2.7L 34
2006 SUZUKI FORENZA BLACK L4, 2.0L 59
2004 HONDA ACCORD GRAY L4, 2.4L 59
2015 BUICK ENCORE BLACK L4, 1.4L 6
2001 FORD WINDSTAR GREEN V6, 3.8L 31
1989 FORD THUNDERBIRD WHITE V6, 3.8L 29
1999 TOYOTA AVALON WHITE V6, 3.0L 59
1997 CHEVROLET S10 BROWN L4, 2.2L 6
2005 CHEVROLET IMPALA SILVER V6, 3.4L 6
2015 FORD FUSION WHITE L4, 2.5L 31
2001 MAZDA 626 BURGUNDY L4, 2.0L 59
2007 KIA SPORTAGE GRAY L4, 2.0L 45
2005 PONTIAC AZTEK V6, 3.4L 24
1998 JEEP GRAND CHEROKEE GREEN V8, 5.2L 34
2008 KIA SPECTRA SILVER L4, 2.0L 59
2007 CHEVROLET COBALT SILVER L4, 2.2L 18
1997 TOYOTA CAMRY PURPLE L4, 2.2L 45
2001 FORD RANGER WHITE V6, 4.0L 29
2009 JAGUAR XF SILVER V8, 4.2L 59
2006 NISSAN MAXIMA GOLD V6, 3.5L 59
2002 CHRYSLER PT CRUISER MAROON L4, 2.4L 34
1993 CHEVROLET C2500 BURGUNDY V8, 5.7L 18
2006 PONTIAC GRAND PRIX BLACK V6, 3.8L 18
2012 FORD FOCUS GRAY L4, 2.0L 29
2007 KIA SORENTO SILVER V6, 3.8L 59
2013 HYUNDAI ELANTRA COUPE WHITE L4, 1.8L 59
2006 CHRYSLER 300 GRAY V6, 3.5L 34
2002 FORD F-150 GRAY V6, 4.2L 29
2007 CHRYSLER TOWN & COUNTRY BLUE V6, 3.8L 34
2006 HONDA ODYSSEY BLUE V6, 3.5L 45
2011 NISSAN SENTRA BLACK L4, 2.0L 45
1986 FORD F-150 TAN V8, 5.0L 31
2005 DODGE NEON RED L4, 2.0L 34
2012 HYUNDAI SONATA SILVER L4, 2.0L 45
2010 NISSAN ROGUE TAN L4, 2.5L 57

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty