WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2011 NISSAN MURANO WHITE 71
2004 SCION XA BLUE 71
2003 CHEVROLET SILVERADO BLACK V8, 4.8L 18
1997 MERCURY MOUNTAINEER WHITE V8, 5.0L 41
2004 LINCOLN TOWN CAR BLACK V8, 4.6L 41
2013 DODGE CHARGER GRAY V6, 3.6L 70
1995 FORD F-150 V8, 5.0L 41
2011 KIA SORENTO WHITE V6, 3.5L 71
2002 VOLKSWAGEN JETTA WHITE 71
2005 NISSAN MAXIMA BLUE V6, 3.5L 71
2005 FORD ESCAPE MAROON V6, 3.0L 41
1998 NISSAN MURANO BLACK V6, 3.3L 71
1999 MITSUBISHI GALANT WHITE L4, 2.4L 71
2007 FORD EDGE CHARCOAL V6, 3.5L 41
2014 INFINITI QX60 BLACK 71
2006 HONDA CIVIC MAROON L4, 1.8L 71
1997 BMW 3 SERIES WHITE L6, 2.8L 71
1998 TOYOTA CAMRY WHITE L4, 2.2L 71
1996 MAZDA B-SERIES MAROON V6, 3.0L 71
1999 ACURA TL BLUE V6, 3.2L 71
2002 ACURA TL GREEN V6, 3.2L 71
2003 LEXUS ES 300 BLACK V6, 3.0L 71
2010 KIA SOUL GREEN L4, 2.0L 71
2007 FORD ESCAPE SILVER V6, 3.0L 29
2012 NISSAN ROGUE SILVER L4, 2.5L 61
1998 NISSAN ALTIMA CHARCOAL L4, 2.4L 71
2009 HONDA PILOT GRAY V6, 3.5L 71
1996 HONDA ACCORD BLACK L4, 2.2L 71
2002 BMW 3 SERIES RED L6, 2.5L 47
2007 FORD TAURUS MAROON 39
2005 FORD EXPLORER GRAY 39
2008 JEEP PATRIOT BLACK L4, 2.0L 64
1998 FORD TAURUS MAROON V6, 3.0L 39
2011 FORD ESCAPE WHITE 39
2003 FORD EXPEDITION BLUE V8, 5.4L 39
1995 JEEP GRAND CHEROKEE WHITE 70
1998 JEEP CHEROKEE RED L6, 4.0L 70
1998 MAZDA B-SERIES MAROON 61
2012 GMC ACADIA WHITE V6, 3.6L 28
1970 FORD F-100 BLACK 41
2010 DODGE CHARGER WHITE V8, 5.7L 70
1996 DODGE RAM PICKUP GRAY 70
2013 DODGE AVENGER GRAY V6, 3.6L 70
2002 CHRYSLER PT CRUISER GRAY L4, 2.4L 70
2012 NISSAN MAXIMA WHITE V6, 3.5L 51
2005 NISSAN SENTRA SILVER L4, 1.8L 51
2005 HONDA CIVIC GRAY L4, 1.7L 51
2014 GMC TERRAIN BLACK V6, 3.6L 22
2018 BUICK ENCORE SILVER L4, 1.4L 22
2009 CHEVROLET Z4 BLACK L4, 2.2L 22
2014 CHEVROLET IMPALA LIMITED RED V6, 3.6L 22
2009 BUICK LACROSSE BLUE V6, 3.8L 22
1995 MITSUBISHI MIRAGE GRAY L4, 1.8L 51
2004 CHRYSLER SEBRING SILVER V6, 2.7L 70
2009 PONTIAC TORRENT SILVER V6, 3.4L 18
2004 CHEVROLET TAHOE GREEN V8, 5.3L 22
2011 CHEVROLET EQUINOX WHITE L4, 2.4L 22
2008 NISSAN ROGUE BLACK L4, 2.5L 51
2001 DODGE NEON WHITE L4, 2.0L 70
2000 CHEVROLET S10 RED L4, 2.2L 18
2014 CHEVROLET CRUZE SILVER L4, 1.8L 22
2006 KIA OPTIMA GRAY L4, 2.4L 51
2000 CHEVROLET MONTE CARLO SILVER V6, 3.8L 18
2007 CHEVROLET COBALT BLACK L4, 2.2L 18
2009 DODGE JOURNEY GRAY 70
2005 CHEVROLET COBALT GRAY L4, 2.2L 18
2005 HONDA ACCORD WHITE V6, 3.0L 51
2012 CHRYSLER 200 GRAY L4, 2.4L 70
1997 PONTIAC FIREBIRD SILVER V6, 3.8L 18
2001 JAGUAR S-TYPE GREEN V6, 3.0L 51
2013 DODGE DART WHITE L4, 1.4L; 70
1994 FORD ECONOLINE WHITE L6, 4.9L 39
2002 TOYOTA SIENNA GREEN V6, 3.0L 51
2014 FORD FOCUS BLACK L4, 2.0L 39
2003 GMC ENVOY XL BROWN L6, 4.2L 18
2016 FORD ESCAPE BLACK L4, 1.6L 41
2008 CHEVROLET IMPALA CHARCOAL V6, 3.5L 18
2001 FORD EXPLORER SPORT TAN V6, 4.0L 39
2008 CHEVROLET IMPALA BLACK V6, 3.5L 18
2003 CHRYSLER PT CRUISER MAROON L4, 2.4L 70
2002 HONDA ACCORD GOLD V6, 3.0L 51
2006 FORD TAURUS MAROON V6, 3.0L 41
2012 NISSAN ALTIMA MAROON L4, 2.5L 51
1995 CHEVROLET C1500 BLACK V6, 4.3L 18
2001 CHEVROLET TAHOE BLACK V8, 5.3L 18
1994 FORD RANGER GREEN V6, 3.0L 41
2003 PONTIAC MONTANA TAN 18
2002 DODGE GRAND CARAVAN WHITE 70
2000 VOLKSWAGEN NEW BEETLE YELLOW L4, 2.0L 51
2015 FORD ESCAPE WHITE L4, 2.5L 39
1995 FORD WINDSTAR V6, 3.8L 39
1997 BUICK PARK AVENUE MAROON V6, 3.8L 18
2014 CHEVROLET SILVERADO WHITE V6, 4.3L 22
2000 FORD FOCUS RED 39
2010 CHRYSLER SEBRING BLUE L4, 2.4L 70
2013 FORD EDGE RED V6, 3.5L 39
2008 FORD EDGE SILVER V6, 3.5L 39
2004 BUICK RENDEZVOUS WHITE V6, 3.4L 22
2005 CHEVROLET MALIBU WHITE L4, 2.2L 22
2010 FORD F-150 SILVER V8, 4.6L 39
1989 CADILLAC ELDORADO MAROON V8, 4.5L 22
2010 DODGE JOURNEY BLACK V6, 3.5L 70
2003 BUICK RENDEZVOUS SILVER V6, 3.4L 22
1998 FORD EXPLORER WHITE V6, 4.0L 39
2008 SATURN AURA WHITE V6, 3.6L 22
2001 FORD TAURUS BLUE V6, 3.0L 39
2005 ACURA TSX BLUE L4, 2.4L 51
2004 CHEVROLET IMPALA GOLD V6, 3.4L 22
2000 FORD F-150 MAROON V8, 5.4L 39
2003 HONDA CIVIC WHITE L4, 1.7L 51
2006 HONDA ODYSSEY SILVER V6, 3.5L 45
2006 KIA SEDONA RED V6, 3.8L 45
1998 TOYOTA 4RUNNER RED V6, 3.4L 51
1994 LEXUS ES 300 WHITE V6, 3.0L 51
2003 FORD EXPLORER MAROON 41
2015 HYUNDAI SONATA WHITE L4, 2.4L 51
2006 FORD TAURUS BLUE V6, 3.0L 41
1994 NISSAN SENTRA MAROON L4, 1.6L 51
2003 KIA SORENTO SILVER V6, 3.5L 51
2000 MERCURY GRAND MARQUIS SILVER V8, 4.6L 41
2009 FORD FOCUS GOLD L4, 2.0L 41
1989 FORD F-150 WHITE V8, 5.0L 41
2013 HYUNDAI ELANTRA RED L4, 1.8L 45
2011 KIA OPTIMA BLACK L4, 2.4L 45
2012 HYUNDAI GENESIS BLACK 45
2012 KIA FORTE SILVER 51
1998 HONDA ACCORD BLACK 45
2004 CHEVROLET IMPALA BLACK V6, 3.8L 14
1991 PONTIAC SUNBIRD BLACK V6, 3.0L 12
2005 TOYOTA CAMRY GRAY L4, 2.4L 45
2007 KIA SPECTRA TAN L4, 2.0L 45
2005 TOYOTA COROLLA RED L4, 1.8L 45
2009 CADILLAC DTS SILVER V8, 4.6L 12
1995 MITSUBISHI GALANT MAROON 45
2003 HONDA ACCORD BLUE V6, 3.0L 45
2001 FORD F-250 RED V8, 7.3L 41
2011 BUICK LUCERNE WHITE V6, 3.9L 12
2013 CHEVROLET MALIBU TAN L4, 2.5L 12
2003 LINCOLN TOWN CAR GOLD 41
2006 NISSAN ALTIMA GOLD L4, 2.5L 45
2007 KIA SPECTRA SILVER L4, 2.0L 45
1982 LINCOLN MARK VI BLACK V8, 5.0L 41
2002 BUICK LESABRE WHITE V6, 3.8L 12
2002 FORD TAURUS GRAY V6, 3.0L 39
1998 CHEVROLET BLAZER WHITE V6, 4.3L 22
2006 BMW 3 SERIES CHARCOAL L6, 3.0L 45
2010 FORD TAURUS BLACK 41
2004 HONDA ELEMENT BLACK L4, 2.4L 45
2016 KIA FORTE SILVER L4, 1.8L 45
2019 MITSUBISHI MIRAGE G4 BLUE L3, 1.2L 45
1999 TOYOTA AVALON WHITE V6, 3.0L 45
2007 MITSUBISHI GALANT WHITE 45
2000 DAEWOO LEGANZA BLUE L4, 2.2L 45
2009 FORD TAURUS SILVER 41
2009 GMC SIERRA WHITE V8, 5.3L 10
1983 OLDSMOBILE NINETY EIGHT BLUE V8, 5.0L 12
2006 PONTIAC G6 WHITE V6, 3.5L 12
2004 CHEVROLET IMPALA BLUE V6, 3.4L 12
1997 CHEVROLET S10 WHITE V6, 4.3L 12
2007 GMC SIERRA CLASSIC WHITE V8, 5.3L 12
2008 CHEVROLET MALIBU GOLD L4, 2.4L 12
2000 BUICK REGAL GREEN V6, 3.8L 12
2005 PONTIAC GRAND AM GOLD V6, 3.4L 12
2015 CHEVROLET MALIBU BLACK L4, 2.5L 12

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty