WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1957 NASH METRO YELLOW 6
2004 CADILLAC DEVILLE GREEN V8, 4.6L 16
2007 KIA RONDO BLUE L4, 2.4L 53
1996 CHEVROLET SUBURBAN WHITE V8, 5.7L 28
2008 DODGE RAM PICKUP MAROON V8, 4.7L 36
1986 FORD F-150 RED V8, 5.0L 37
1999 CHEVROLET SUBURBAN MAROON V8, 5.7L 18
1997 DODGE NEON WHITE L4, 2.0L 30
2006 DODGE RAM PICKUP RED V8, 5.7L 30
2015 CHEVROLET TRAVERSE GRAY V6, 3.6L 4
1979 FORD STATION WAGON RED 29
2011 CHEVROLET CRUZE BLUE L4, 1.8L 6
2009 HYUNDAI SONATA GRAY L4, 2.4L 61
2008 PONTIAC G5 SILVER L4, 2.2L 8
2001 FORD F-150 RED V8, 5.4L 31
2010 CHEVROLET COBALT BLACK L4, 2.2L 8
2004 FORD ESCAPE RED V6, 3.0L 29
2007 KIA RONDO MAROON V6, 2.7L 61
2011 HONDA CIVIC BLUE L4, 1.8L 61
2005 FORD FREESTAR V6, 3.9L 31
2010 CHEVROLET IMPALA SILVER V6, 3.5L 8
1999 CHEVROLET SUBURBAN WHITE V8, 5.7L 6
1997 LINCOLN TOWN CAR BURGUNDY V8, 4.6L 29
2006 VOLKSWAGEN JETTA GRAY 61
2002 MERCURY SABLE GRAY 29
2011 FORD FUSION WHITE L4, 2.5L 29
2006 DODGE GRAND CARAVAN MAROON V6, 3.8L 32
2008 BUICK LUCERNE WHITE V6, 3.8L 6
2003 HYUNDAI SANTA FE WHITE V6, 2.7L 61
2009 HYUNDAI SANTA FE MAROON V6, 3.3L 61
2000 JEEP CHEROKEE TAN L6, 4.0L 32
2001 FORD EXPLORER SPORT TRAC BLUE V6, 4.0L 29
2011 FORD TAURUS WHITE V6, 3.5L 27
1998 DODGE DAKOTA BLUE L4, 2.5L 32
2005 FORD FREESTYLE TAN V6, 3.0L 29
2012 CHEVROLET CRUZE SILVER L4, 1.8L 6
1995 FORD WINDSTAR BLUE V6, 3.8L 29
2007 CHEVROLET HHR SILVER L4, 2.2L 6
2004 CHEVROLET CAVALIER RED L4, 2.2L 6
2003 LINCOLN TOWN CAR WHITE V8, 4.6L 31
2013 BUICK ENCLAVE BLACK V6, 3.6L 8
2008 GMC ACADIA BLACK V6, 3.6L 8
2005 JEEP GRAND CHEROKEE SILVER V8, 4.7L 32
2008 CHRYSLER 300 GOLD V6, 2.7L 32
2007 CHRYSLER SEBRING GOLD L4, 2.4L 32
2008 CHRYSLER 300 BLACK V6, 2.7L 32
2012 NISSAN ALTIMA GOLD L4, 2.5L 61
2008 DODGE GRAND CARAVAN RED V6, 3.8L 32
2008 CHEVROLET SILVERADO WHITE V8, 5.3L 6
2009 CHEVROLET AVEO RED 8
2006 SATURN VUE WHITE 6
2015 AUDI Q3 BLACK L4, 2.0L 61
2004 PONTIAC GRAND AM GOLD 8
2005 NISSAN TITAN BLACK V8, 5.6L 61
2002 BUICK PARK AVENUE MAROON V6, 3.8L 8
1999 BUICK REGAL MAROON V6, 3.8L 8
2011 VOLKSWAGEN CC BLACK L4, 2.0L 61
2000 FORD F-150 WHITE V8, 4.6L 31
1993 FORD RANGER BLUE 31
2007 CHEVROLET AVEO SILVER L4, 1.6L 8
2005 LEXUS LS 430 BLACK V8, 4.3L 63
2000 TOYOTA CAMRY TAN L4, 2.2L 61
2004 MAZDA TRIBUTE TAN V6, 3.0L 63
1994 DODGE RAM VAN BLUE V6, 3.9L 32
1993 HONDA ACCORD BLACK L4, 2.2L 63
2001 JEEP GRAND CHEROKEE BLACK L6, 4.0L 38
1997 MERCEDES-BENZ E-CLASS SILVER L6, 3.2L 63
1980 FORD F150 RED 31
1993 JEEP GRAND CHEROKEE WHITE L6, 4.0L 38
2013 CHEVROLET CRUZE MAROON L4, 1.4L 4
2003 FORD FOCUS SILVER L4, 2.0L 31
2006 CHRYSLER 300 TAN V6, 3.5L 38
2012 CHEVROLET EQUINOX BROWN L4, 2.4L 4
1987 PLYMOUTH RELIANT YELLOW L4, 2.2L 38
2013 CHEVROLET IMPALA WHITE V6, 3.6L 8
1967 MERCURY GRAND MARQUIS GRAY 31
2010 NISSAN SENTRA GRAY L4, 2.0L 63
1998 JAGUAR XJ8 WHITE V8, 4.0L 63
2001 CHRYSLER TOWN & COUNTRY WHITE V6, 3.3L 38
2006 LINCOLN NAVIGATOR WHITE V8, 5.4L 31
1998 CHEVROLET MONTE CARLO RED V6, 3.8L 8
2012 DODGE AVENGER WHITE L4, 2.4L 38
2000 MITSUBISHI ECLIPSE BLUE V6, 3.0L 63
1997 MITSUBISHI ECLIPSE RED L4, 2.4L 63
2008 MAZDA MAZDA3 GRAY L4, 2.0L 63
1998 DODGE RAM 1500 GREEN V8, 5.2L 38
1978 PONTIAC TRANS AM MAROON 2
2003 NISSAN ALTIMA WHITE V6, 3.5L 63
2001 HONDA CIVIC SILVER L4, 1.7L 63
1979 FORD COURIER WHITE 31
2005 HONDA PILOT SILVER V6, 3.5L 63
2001 DODGE RAM PICKUP RED V8, 5.2L 38
1995 CADILLAC DEVILLE BURGUNDY V8, 4.9L 8
1986 FORD F-150 TAN V8, 5.0L 31
2001 FORD ESCORT SILVER L4, 2.0L 31
2002 MERCURY GRAND MARQUIS WHITE V8, 4.6L 31
2014 CADILLAC ATS RED L4, 2.5L 4
2014 CHRYSLER 300 WHITE V6, 3.6L 38
1997 MERCURY MOUNTAINEER MAROON V8, 5.0L 31
2005 DODGE NEON ORANGE L4, 2.0L 38
2006 FORD F-150 MAROON V8, 5.4L 31
1998 MERCURY GRAND MARQUIS CHAMPAGNE V8, 4.6L 31
2008 HONDA CIVIC BLUE L4, 1.8L 63
1993 MAZDA 626 GREEN V6, 2.5L 63
2005 VOLKSWAGEN NEW BEETLE WHITE L4, 1.9L 63
1967 FORD MUSTANG YELLOW 2
2002 BUICK LESABRE WHITE V6, 3.8L 4
1995 LEXUS LS 400 BLACK V8, 4.0L 63
1991 CHEVROLET LUMINA MAROON V6, 3.1L 4
1997 HONDA ACCORD GREEN L4, 2.2L 63
2001 CHRYSLER SEBRING GREEN L4, 2.4L 38
2003 FORD F-150 TAN V6, 4.2L 27
2009 CHEVROLET TRAVERSE WHITE V6, 3.6L 18
2002 HYUNDAI ELANTRA GOLD L4, 2.0L 53
2007 NISSAN MAXIMA BLUE V6, 3.5L 53
2013 NISSAN ALTIMA WHITE L4, 2.5L 53
2014 FORD ESCAPE RED L4, 1.6L 27
2007 FORD TAURUS SILVER V6, 3.0L 27
2008 MERCEDES-BENZ M-CLASS BLACK V6, 3.5L 63
1990 HONDA CIVIC GRAY L4, 1.7L 53
2018 NISSAN ALTIMA SILVER L4, 2.5L 63
2006 TOYOTA COROLLA GREEN L4, 1.8L 53
2003 JEEP LIBERTY RED V6, 3.7L 38
2010 GMC ACADIA GRAY V6, 3.6L 4
2002 DODGE RAM PICKUP BLUE V8, 5.9L 38
2011 TOYOTA CAMRY GOLD L4, 2.5L 53
2002 NISSAN PATHFINDER WHITE V6, 3.5L 53
2006 CHEVROLET COBALT RED L4, 2.2L 4
2008 FORD EDGE CHAMPAGNE V6, 3.5L 27
2005 MERCURY MONTEGO WHITE V6, 3.0L 27
1999 HONDA ACCORD BLUE V6, 3.0L 53
1996 DODGE VOYAGER RED V8, 5.2L 38
1976 TRIUMPH TR-7 YELLOW 49
2011 VOLKSWAGEN TIGUAN GRAY L4, 2.0L 53
2005 CHRYSLER 300 WHITE V6, 3.5L 40
2007 CHEVROLET IMPALA WHITE V6, 3.5L 4
2011 DODGE CALIBER BLACK L4, 2.0L 38
2005 CHRYSLER 300C SILVER V8, 5.7L 40
2001 KIA SPORTAGE CHARCOAL L4, 2.0L 53
2014 NISSAN VERSA NOTE SILVER L4, 1.6L 53
2014 KIA SOUL GRAY L4, 2.0L 53
2004 CHEVROLET CAVALIER YELLOW 18
2010 CHEVROLET CAMARO BLACK V6, 3.6L 2
2001 FORD TAURUS BRONZE V6, 3.0L 27
1984 FORD LTD CROWN VICTORIA GOLD 27
2002 BUICK LESABRE SILVER 18
2001 GMC SIERRA ORANGE V8, 5.3L 18
2001 OLDSMOBILE AURORA GRAY V8, 4.0L 4
2008 DODGE NITRO BLUE V6, 4.0L 40
2009 CHEVROLET TAHOE WHITE V8, 5.3L 4
1994 FORD F-150 BROWN L6, 4.9L 27
2014 CHEVROLET CRUZE RED L4, 1.4L 18
2010 NISSAN ALTIMA GRAY L4, 2.5L 49
2013 DODGE AVENGER BLACK L4, 2.4L 40
1999 HONDA ACCORD SILVER L4, 2.3L 53
2004 HONDA PILOT GRAY V6, 3.5L 53
1989 FORD MUSTANG WHITE L4.17L 2
1999 BUICK REGAL WHITE V6, 3.8L 18
1995 HONDA CIVIC RED L4, 1.6L 53
2005 NISSAN XTERRA MAROON V6, 4.0L 49
2012 HYUNDAI SONATA SILVER L4, 2.0L 49
1997 CHEVROLET CAMARO BLACK V6, 3.8L 18
2001 FORD EXPLORER SPORT TRAC SILVER V6, 4.0L 27
1982 CHEVROLET S10 RED V6, 2.8L 18
2011 CHEVROLET CRUZE SILVER L4, 1.4L 18
2009 NISSAN ALTIMA WHITE L4, 2.5L 53
2006 HYUNDAI SONATA TAN V6, 3.3L 49
1985 CHEVROLET CAMARO RED V8, 5.0L 18
1992 CHEVROLET CAMARO RED V6, 3.1L 4
2006 CHEVROLET COBALT BLUE L4, 2.2L 18
1963 FORD FALCON UNKNOWN 2
1970 VOLKSWAGEN BUS WHITE 2
2013 FIAT 500 BLACK L4, 1.4L 49
2013 KIA FORTE WHITE 53

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty