WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2004 FORD F-150 HERITAGE WHITE V8, 5.4L 31
2009 MITSUBISHI GALANT BLUE L4, 2.4L 47
2001 INFINITI I30 GOLD V6, 3.0L 47
2006 MITSUBISHI LANCER WHITE V8, 7.3L 47
2013 CHEVROLET CRUZE TAN 24
2007 FORD F-150 RED 29
1997 ISUZU RODEO MAROON V6, 3.2L 47
2008 CHEVROLET AVEO GRAY L4, 1.6L 24
2008 GMC ACADIA BLUE V6, 3.6L 24
2004 PONTIAC SUNFIRE UNKNOWN 24
1993 FORD F-150 GREEN V8, 5.0L 31
2013 HYUNDAI SONATA WHITE L4, 2.4L 55
2014 KIA FORTE RED L4, 2.0L 45
1992 FORD F-350 WHITE L6, 4.9L 60
2004 NISSAN ARMADA BLACK V8, 5.6L 59
1984 CHEVROLET CAMARO GREEN V8, 5.0L 4
2010 NISSAN TITAN BLACK V8, 5.6L 45
2005 FORD F-350 WHITE V10, 6.8L 60
2008 LEXUS IS 250 SILVER V6, 2.5L 59
1999 FORD TAURUS GOLD V6, 3.0L 29
2006 CHRYSLER 300C BLACK V8, 5.7L 38
2005 CHEVROLET SILVERADO BLUE V8, 5.3L 26
2005 JEEP GRAND CHEROKEE GREEN 38
2008 FORD FOCUS GRAY 29
2003 PONTIAC SUNFIRE YELLOW L4, 2.2L 26
2002 CHEVROLET MALIBU V6, 3.1L 8
1973 FORD E-150 BROWN 29
2010 BUICK ENCLAVE WHITE V6, 3.6L 26
2005 BUICK RAINIER GRAY L6, 4.2L 26
2007 DODGE NITRO RED V6, 3.7L 38
2004 JEEP LIBERTY BLACK V6, 3.7L 38
2004 GMC YUKON XL BLACK V8, 5.3L 26
1973 CHEVROLET C10 BLUE 26
2005 TOYOTA CAMRY SILVER L4, 2.4L 45
1964 BUICK LESABRE UNKNOWN 26
1997 DODGE RAM 1500 GREEN V6, 3.9L 38
2005 DODGE CARAVAN MAROON V6, 3.3L 38
1997 CADILLAC ELDORADO BLACK V8, 4.6L 26
1995 CHEVROLET G10 BLACK V8, 5.0L 26
1992 CHEVROLET S10 MAROON V6, 2.8L 26
1993 NISSAN PICKUP BLUE L4, 2.4L 45
2013 CHEVROLET MALIBU BLACK L4, 2.5L 4
2000 PONTIAC MONTANA GOLD V6, 3.4L 26
2002 BUICK CENTURY GOLD V6, 3.1L 8
2005 PONTIAC MONTANA GOLD V6, 3.4L 26
1999 FORD F-150 BLACK V8, 5.4L 27
2007 DODGE CALIBER WHITE L4, 2.0L 38
2010 CADILLAC CTS BLACK V6, 3.0L 8
1991 FORD ECONOLINE BLACK V8, 5.0L 29
2005 PONTIAC MONTANA GREEN V6, 3.4L 8
2003 PONTIAC MONTANA BURGUNDY V6, 3.4L 26
2012 CHEVROLET CAPTIVA SPORT BLACK L4, 2.4L 4
2013 NISSAN ALTIMA WHITE L4, 2.5L 59
2010 CHEVROLET COBALT BLUE L4, 2.2L 26
2002 ACURA TL GRAY V6, 3.2L 59
2013 KIA SOUL SILVER 45
2011 DODGE GRAND CARAVAN SILVER V6, 3.6L 38
2002 CHEVROLET IMPALA GOLD V6, 3.8L 8
1997 FORD F-150 WHITE V8, 5.4L 29
2007 CHEVROLET HHR WHITE L4, 2.4L 8
1998 CHEVROLET S10 WHITE V6, 4.3L 8
1998 DODGE RAM 1500 RED V6, 3.9L 38
1992 DODGE SPIRIT BURGUNDY 38
1997 CHEVROLET BLAZER RED 8
1998 MITSUBISHI MONTERO SPORT GREEN V6, 3.0L 59
2007 CHRYSLER PT CRUISER WHITE L4, 2.4L 38
1993 FORD F-150 GRAY L6, 4.9L 27
2005 KIA SPECTRA SILVER L4, 2.0L 59
2005 FORD MUSTANG BLACK V6, 4.0L 27
1999 MITSUBISHI MONTERO SPORT BLACK V6, 3.0L 59
2010 NISSAN ARMADA WHITE V8, 5.6L 59
2002 CHEVROLET CAVALIER SILVER L4, 2.2L 10
1965 CHEVROLET 1500 WHITE 60
2003 FORD EXPEDITION GREEN V8, 5.4L 27
2006 LAND ROVER RANGE ROVER SPORT WHITE V8, 4.4L 59
2007 FORD EDGE BLACK V6, 3.5L 27
2000 LEXUS ES 300 UNKNOWN V6, 3.0L 61
2007 GMC YUKON XL BLACK V8, 5.3L 4
2008 DODGE RAM 1500 BLACK V8, 4.7L 38
2014 CHEVROLET CRUZE BLACK L4, 1.4L 4
2003 FORD F-350 WHITE V8, 7.3L 60
1961 FORD F-150 WHITE 27
2009 TOYOTA CAMRY CHARCOAL L4, 2.4L 59
2003 DODGE RAM 2500 SILVER V8, 5.7L 40
2009 CADILLAC CTS GOLD V6, 3.6L 4
2008 CHEVROLET SILVERADO BLACK V8, 5.3L 8
1999 FORD EXPEDITION WHITE V8, 5.4L 27
1985 LINCOLN TOWN CAR CHAMPAGNE V8, 5.0L 35
2000 FORD EXPEDITION GREEN V8, 5.4L 27
2006 TOYOTA SIENNA GRAY V6, 3.3L 59
2018 HYUNDAI SANTA FE SPORT SILVER L4, 2.4L 61
2000 MERCURY GRAND MARQUIS BLUE V8, 4.6L 27
2006 DODGE DAKOTA SILVER V6, 3.7L 38
2004 FORD TAURUS CHARCOAL V6, 3.0L 27
2001 PONTIAC MONTANA MAROON V6, 3.4L 8
2005 CHEVROLET COBALT BLUE L4, 2.2L 8
1993 HONDA ACCORD BURGUNDY L4, 2.2L 59
2006 CHEVROLET COBALT BLUE L4, 2.2L 8
2002 HONDA CIVIC BLACK L4, 1.7L 59
2009 FORD ESCAPE WHITE L4, 2.5L 27
1994 JEEP CHEROKEE GREEN L6, 4.0L 38
2004 SATURN VUE BLACK 8
2008 FORD ESCAPE MAROON V6, 3.0L 27
1999 CADILLAC DEVILLE GOLD 4
2000 VOLKSWAGEN JETTA BLACK L4, 2.0L 59
2010 FORD ESCAPE BLACK L4, 2.5L 35
1999 CHEVROLET SILVERADO GREEN V8, 5.3L 6
2006 MERCURY GRAND MARQUIS GRAY V8, 4.6L 27
2006 FORD MUSTANG BLUE V6, 4.0L 27
2007 BMW X5 GRAY L6, 3.0L 61
2012 MERCEDES-BENZ C-CLASS WHITE L4, 1.8L 59
2011 NISSAN SENTRA WHITE L4, 2.0L 61
2007 SATURN ION MAROON L4, 2.2L 8
2002 TOYOTA CELICA BLACK L4, 1.8L 59
2004 CHEVROLET TAHOE BLUE V8, 5.3L 4
2013 HYUNDAI GENESIS BLACK V8, 5.0L 59
2003 JEEP GRAND CHEROKEE SILVER L6, 4.0L 38
2007 MITSUBISHI GALANT MAROON L4, 2.4L 61
2005 LAND ROVER RANGE ROVER GRAY V8, 4.4L 59
1996 MERCEDES-BENZ S-CLASS BLACK V8, 4.2L 59
2011 CHEVROLET TRAVERSE MAROON V6, 3.6L 2
1997 MERCURY VILLAGER GREEN 35
2009 CADILLAC CTS MAROON V6, 3.6L 4
2005 DODGE DURANGO GRAY V8, 5.7L 40
2003 FORD MUSTANG WHITE V6, 3.8L 35
2003 JAGUAR S-TYPE BLUE V8, 4.2L 61
2003 CHRYSLER PT CRUISER BLUE L4, 2.4L 40
2007 CHEVROLET UPLANDER MAROON V6, 3.9L 4
2006 VOLKSWAGEN PASSAT GRAY L4, 2.0L 61
2011 FORD FUSION BLUE L4, 2.5L 27
2008 FORD FUSION MAROON V6, 3.0L 27
2008 LINCOLN MKX WHITE V6, 3.5L 27
1999 MAZDA B-SERIES BLACK V6, 3.0L 61
2010 NISSAN ALTIMA BLACK L4, 2.5L 61
2007 NISSAN ALTIMA GRAY L4, 2.5L 61
2003 CHEVROLET CAVALIER BLACK L4, 2.2L 4
2001 FORD ESCAPE YELLOW V6, 3.0L 35
2013 HYUNDAI SONATA WHITE L4, 2.4L 61
2005 DODGE DAKOTA WHITE V8, 4.7L 40
2013 FORD FOCUS RED L4, 2.0L 35
2005 CHRYSLER PT CRUISER PURPLE L4, 2.4L 40
2005 LINCOLN AVIATOR SILVER V8, 4.6L 35
1998 PONTIAC GRAND PRIX WHITE V6, 3.8L 2
2013 VOLKSWAGEN GTI BLACK L4, 2.0L 61
1997 FORD F-150 WHITE V8, 4.6L 35
2011 NISSAN TITAN WHITE V8, 5.6L 61
1999 JEEP GRAND CHEROKEE GRAY L6, 4.0L 40
2007 TOYOTA CAMRY SILVER V6, 3.5L 61
2003 CHEVROLET TRAILBLAZER EXT BLACK L6, 4.2L 4
1997 FORD RANGER BLUE L4, 2.3L 35
2000 FORD F-250 RED V10, 6.8L 35
1992 DODGE DAKOTA BLACK V6, 3.9L 40
2003 HONDA CIVIC WHITE L4, 1.7L 61
2002 DODGE RAM PICKUP RED V6, 3.7L 40
2005 SATURN VUE SILVER L4, 2.2L 2
2008 HYUNDAI SANTA FE WHITE V6, 3.3L 61
1996 CHEVROLET S10 GRAY L4, 2.2L 2
2007 PONTIAC G5 RED L4, 2.2L 10
2010 FORD FUSION SILVER V6, 3.0L 35
2006 MERCEDES-BENZ C-CLASS BLACK V6, 2.5L 61
2013 DODGE AVENGER BLUE L4, 2.4L 40
2006 BMW 3 SERIES BLACK L6, 3.0L 61
1991 GMC SIERRA GRAY V8, 5.7L 2
2007 FORD F-150 BLACK V8, 4.6L 35
2004 BUICK LESABRE WHITE V6, 3.8L 2
1982 GMC C1500 RED V8, 5.0L 2
2008 JEEP PATRIOT BLUE L4, 2.4L 40
2006 PONTIAC G6 WHITE V6, 3.5L 2
2007 FORD TAURUS V6, 3.0L 35
2002 CHEVROLET SUBURBAN BLACK 2
2004 OLDSMOBILE ALERO TAN V6, 3.4L 2
2003 TOYOTA COROLLA GREEN L4, 1.8L 61
2007 CHEVROLET COBALT BLUE L4, 2.2L 2
1982 CHEVROLET C10 RED V8, 5.0L 2
2005 CHEVROLET EQUINOX BLACK V6, 3.4L 2
2006 FORD FUSION GREEN L4, 2.3L 35
2008 PONTIAC G6 SILVER L4, 2.4L 10
2001 PONTIAC SUNFIRE SILVER L4, 2.2L 10
2001 FORD FOCUS GREEN L4, 2.0L 35

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty