WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2006 NISSAN SENTRA SILVER L4, 1.8L 43
1993 FORD TEMPO WHITE L4, 2.3L 39
2010 BUICK LACROSSE WHITE V6, 3.0L 12
2002 FORD WINDSTAR WHITE V6, 3.8L 39
1995 INFINITI Q45 GREEN V8, 4.5L 51
2002 HONDA ODYSSEY WHITE V6, 3.5L 43
2012 CHEVROLET MALIBU BLACK L4, 2.4L 26
2007 NISSAN ALTIMA BLUE L4, 2.5L 51
2005 LEXUS ES 330 SILVER V6, 3.3L 49
2004 CHEVROLET CAVALIER SILVER L4, 2.2L 26
2010 FORD FUSION WHITE L4, 2.5L 39
2003 MITSUBISHI LANCER WHITE L4, 2.0L 43
2007 BMW 5 SERIES WHITE L6, 3.0L 49
1993 JEEP CHEROKEE BLACK L6, 4.0L 38
2011 JEEP PATRIOT SILVER L4, 2.4L 40
1998 FORD MUSTANG GREEN V6, 3.8L 39
2013 DODGE AVENGER SILVER V6, 3.6L 40
2005 CHEVROLET IMPALA WHITE V6, 3.4L 26
2001 KIA SPORTAGE MAROON L4, 2.0L 43
2004 FORD F-150 RED V8, 4.6L 39
2009 FORD ESCAPE CHAMPAGNE V6, 3.0L 39
1992 DODGE DAKOTA WHITE V8, 5.2L 38
1988 CHEVROLET C10 WHITE 12
1999 CHEVROLET S10 TAN L4, 2.2L 12
1998 CHRYSLER SEBRING BLACK V6, 2.5L 40
2005 FORD FOCUS GOLD L4, 2.0L 39
2007 TOYOTA CAMRY SILVER L4, 2.4L 51
2014 MITSUBISHI ENDEAVOR SILVER V6, 3.8L 47
1995 GMC SONOMA GREEN L4, 2.2L 12
2008 FORD ESCAPE CHARCOAL V6, 3.0L 39
2011 HONDA ACCORD GRAY L4, 2.4L 43
2012 FORD FOCUS BLACK L4, 2.0L 33
2001 LINCOLN TOWN CAR V8, 4.6L 39
2006 ACURA TL BLUE V6, 3.2L 43
1998 FORD F-150 WHITE 39
1991 CHEVROLET C1500 BLUE V8, 5.7L 12
2000 CADILLAC SEVILLE SILVER V8, 4.6L 12
2011 NISSAN MAXIMA WHITE V6, 3.5L 49
1984 FORD RANGER WHITE V6, 2.8L 35
2006 DODGE CHARGER BLACK V6, 2.7L 38
1998 CHEVROLET MONTE CARLO WHITE V6, 3.1L 12
2005 CHEVROLET TRAILBLAZER GRAY L6, 4.2L 12
2005 MERCURY MOUNTAINEER SILVER V6, 4.0L 35
2010 TOYOTA CAMRY BLACK L4, 2.5L 43
2006 CHEVROLET IMPALA BLUE V6, 3.5L 12
2007 VOLKSWAGEN JETTA BLACK L5, 2.5L 43
2011 FORD FUSION BLACK L4, 2.5L 39
2000 TOYOTA COROLLA WHITE L4, 1.8L 43
1996 FORD MUSTANG GREEN V6, 3.8L 39
2000 MAZDA 626 BURGUNDY L4, 2.0L 49
2003 FORD F-150 V8, 5.4L 39
1992 HONDA ACCORD GREEN L4, 2.2L 43
2002 FORD ESCORT ZX2 RED L4, 2.0L 39
1996 MAZDA B-SERIES BLACK V6, 4.0L 49
2009 NISSAN MURANO SILVER V6, 3.5L 49
2007 NISSAN PATHFINDER BLUE V6, 4.0L 45
2002 VOLKSWAGEN NEW BEETLE BLACK L4, 1.9L 49
1996 CHEVROLET CAPRICE CLASSIC BLUE V8, 4.3L 26
1995 CHEVROLET CAPRICE CLASSIC OR IMPALA WHITE V8, 5.7L 26
2006 CHEVROLET COLORADO SILVER L5, 3.5L 12
2008 PONTIAC G6 MAROON 26
2007 TOYOTA SEQUOIA GRAY V8, 4.7L 43
1972 OLDSMOBILE CUTLASS GREEN 39
2007 NISSAN PATHFINDER WHITE 43
2007 JEEP PATRIOT RED L4, 2.4L 40
2006 CHEVROLET MALIBU SILVER L4, 2.2L 26
2007 TOYOTA COROLLA RED L4, 1.8L 43
2000 LINCOLN BROUGHAM CHAMPAGNE V8, 4.6L 39
2007 SATURN VUE SILVER L4, 2.2L 26
2011 CHEVROLET HHR SILVER L4, 2.2L 26
1998 FORD F-150 GRAY V8, 4.6L 39
2007 NISSAN ALTIMA WHITE L4, 2.5L 43
2002 CHEVROLET MONTE CARLO CHAMPAGNE V6, 3.4L 26
2005 BUICK LACROSSE SILVER V6, 3.8L 26
2008 LEXUS IS 250 MAROON V6, 2.5L 43
2014 DODGE JOURNEY ORANGE L4, 2.4L 40
2011 DODGE CHARGER BLACK V6, 3.6L 38
2006 CADILLAC DTS TAN V8, 4.6L 26
2007 CHRYSLER PACIFICA GOLD V6, 4.0L 40
2010 CHEVROLET EQUINOX SILVER V6, 3.0L 14
2006 KIA RIO BLUE L4, 1.6L 43
2003 FORD EXPEDITION WHITE V8, 5.4L 33
2003 CHEVROLET XTERRA GOLD V6, 3.1L 26
2022 CHEVROLET MALIBU GOLD L4, 1.5L 14
2008 HYUNDAI SONATA BLUE L4, 2.4L 51
2008 HYUNDAI AZERA SILVER V6, 3.8L 51
2003 NISSAN XTERRA BLACK V6, 3.3L 51
2002 NISSAN MAXIMA BLACK V6, 3.5L 51
1999 FORD CROWN VICTORIA GOLD V8, 4.6L 33
2009 JEEP LIBERTY WHITE V6, 3.7L 40
2001 HYUNDAI ACCENT BLUE L4, 1.6L 51
2001 NISSAN XTERRA YELLOW V6, 3.3L 51
2015 NISSAN ALTIMA RED L4, 2.5L 43
2000 FORD TAURUS RED V6, 3.0L 39
2000 FORD F-150 WHITE V8, 5.4L 33
2001 VOLKSWAGEN JETTA RED L4, 1.9L 47
1997 DODGE INTREPID RED V6, 3.3L 40
2008 HYUNDAI ENTOURAGE GOLD V6, 3.8L 51
1972 FORD F350 BLUE 60
2011 BUICK LUCERNE WHITE V6, 3.9L 14
2015 SCION XB WHITE L4, 2.4L 51
2007 MERCURY MONTEGO TAN V6, 3.0L 33
1997 CHEVROLET S10 GREEN L4, 2.2L 26
1993 GMC SUBURBAN GRAY V8, 5.7L 14
2007 DODGE GRAND CARAVAN WHITE V6, 3.3L 40
2008 NISSAN ALTIMA GOLD L4, 2.5L 51
1997 FORD F-250 MAROON V8, 5.4L 33
1999 NISSAN MAXIMA GOLD V6, 3.0L 47
2005 KIA SEDONA WHITE V6, 3.5L 51
2012 HONDA PILOT WHITE V6, 3.5L 51
1996 DODGE RAM PICKUP RED V6, 3.9L 40
2002 LEXUS ES 300 CHAMPAGNE V6, 3.0L 51
2010 FORD FUSION TAN L4, 2.5L 33
1995 HONDA CIVIC PURPLE L4, 1.6L 51
1986 FORD F-150 GRAY V8, 5.8L 33
1987 DODGE 600 TAN L4, 2.5L 40
2012 FORD FUSION BLACK V6, 3.5L 33
2001 HONDA ACCORD RED V6, 3.0L 51
2005 CHEVROLET MALIBU GRAY V6, 3.5L 14
2015 NISSAN ALTIMA CHARCOAL L4, 2.5L 47
2017 HYUNDAI ACCENT GRAY L4, 1.6L; 51
2009 CHEVROLET IMPALA WHITE V6, 3.5L 14
1997 CHEVROLET K1500 GREEN V8, 5.7L 16
2004 BUICK RENDEZVOUS GRAY V6, 3.4L 14
2003 CHEVROLET VENTURE SILVER V6, 3.4L 14
2012 NISSAN ALTIMA SILVER L4, 2.5L 47
1995 NISSAN ALTIMA WHITE L4, 2.4L 47
2008 CHEVROLET IMPALA BLACK V6, 3.5L 14
2003 CHEVROLET MALIBU GRAY V6, 3.1L 14
2007 MITSUBISHI GALANT WHITE L4, 2.4L 47
2005 HYUNDAI SONATA SILVER V6, 2.7L 33
2008 FORD EDGE WHITE V6, 3.5L 33
2001 TOYOTA RAV4 SILVER L4, 2.0L 47
2014 FORD ESCAPE GRAY L4, 1.6L 33
1986 FORD BRONCO II RED V6, 2.9L 33
2003 LINCOLN TOWN CAR WHITE V8, 4.6L 33
2011 CHEVROLET CRUZE BROWN L4, 1.4L 14
1999 NISSAN MAXIMA CHAMPAGNE V6, 3.0L 47
1999 TOYOTA AVALON BLACK 47
2007 PONTIAC G6 WHITE V6, 3.5L 16
2008 VOLKSWAGEN NEW BEETLE WHITE L5, 2.5L 47
2006 FORD FREESTYLE GRAY V6, 3.0L 33
2008 CHEVROLET MALIBU TAN V6, 3.5L 16
2006 CHRYSLER 300 SILVER V6, 2.7L 40
2007 CHEVROLET EQUINOX SILVER V6, 3.4L 16
2015 BUICK LACROSSE CHAMPAGNE V6, 3.6L 14
2007 CHRYSLER 300 BLACK V6, 3.5L 40
1997 FORD F-150 BLACK 33
2009 DODGE NITRO MAROON V6, 3.7L 40
2008 DODGE DAKOTA GRAY V6, 3.7L 30
1999 CHRYSLER TOWN & COUNTRY GOLD V6, 3.8L 30
2006 CHRYSLER PT CRUISER BLUE L4, 2.4L 30
1999 CHRYSLER SEBRING SILVER V6, 2.5L 30
2009 INFINITI G37 SILVER V6, 3.7L 47
2006 SUBARU FORESTER BLUE B4, 2.5L 47
2007 FORD F-350 WHITE 60
1994 CHEVROLET S10 WHITE L4, 2.2L 16
2008 NISSAN VERSA BLACK L4, 1.8L 47
1981 GMC C2500 GREEN V8, 5.0L 14
1994 JEEP GRAND CHEROKEE BLACK L6, 4.0L 40
2014 CHEVROLET SONIC BLACK L4, 1.8L 14
2000 TOYOTA CAMRY BLUE L4, 2.2L 47
2006 MAZDA MAZDA6 BURGUNDY L4, 2.3L 51

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty