WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2007 FORD MUSTANG BLUE V6, 4.0L 29
2003 CHEVROLET CAVALIER RED L4, 2.2L 14
1996 TOYOTA AVALON BLACK 43
2007 CHRYSLER 300 MAROON V6, 3.5L 36
2000 TOYOTA TUNDRA WHITE V8, 4.7L 47
2007 HYUNDAI ACCENT GRAY L4, 1.6L 45
2009 CHEVROLET IMPALA BLUE V6, 3.5L 20
2009 CHEVROLET TRAVERSE SILVER V6, 3.6L 18
2002 HONDA CIVIC RED L4, 1.7L 55
2004 HONDA ACCORD TAN V6, 3.0L 45
1984 FORD BRONCO II GRAY V6, 2.8L 29
1988 CHEVROLET BLAZER TAN V6, 4.3L 6
1975 FORD GRAN TORINO WHITE 29
2002 FORD MUSTANG BLUE V6, 3.8L 31
2012 MITSUBISHI GALANT RED L4, 2.4L 57
2006 CHRYSLER 300 GREEN V6, 2.7L 36
2009 CHEVROLET HHR RED L4, 2.2L 22
1950 CADILLAC PINK 24
2005 CHEVROLET IMPALA SILVER V6, 3.8L 22
1993 PONTIAC BONNEVILLE WHITE V6, 3.8L 22
1981 CHEVROLET EL CAMINO BURGUNDY 24
2003 FORD EXPLORER BLACK V8, 4.6L 31
1994 FORD TEMPO WHITE L4, 2.3L 31
2004 HONDA ODYSSEY BLUE V6, 3.5L 57
2010 GMC ACADIA WHITE V6, 3.6L 24
2007 GMC ACADIA WHITE V6, 3.6L 24
2005 GMC ENVOY SILVER L6, 4.2L 18
2006 JEEP LIBERTY BLACK V6, 3.7L 34
2008 CHEVROLET MALIBU BLACK V6, 3.6L 24
2001 TOYOTA COROLLA GREEN L4, 1.8L 57
1997 FORD RANGER GREEN L4, 2.3L 31
2004 SATURN ION TAN L4, 2.2L 18
2011 FORD EXPLORER TAN V6, 3.5L 31
2013 HYUNDAI SONATA SILVER L4, 2.4L 59
2014 HONDA CIVIC BLACK L4, 1.8L 57
2006 INFINITI G35 BLUE V6, 3.5L 57
2003 HONDA ACCORD GREEN L4, 2.4L 57
2005 VOLKSWAGEN PASSAT GRAY L4, 2.0L 57
2011 CHEVROLET MALIBU GRAY L4, 2.4L 24
2000 CADILLAC DEVILLE WHITE V8, 4.6L 24
2008 SCION TC BLUE L4, 2.4L 57
2009 HYUNDAI GENESIS BURGUNDY V6, 3.8L 57
1997 TOYOTA CAMRY SILVER L4, 2.2L 57
2003 CHEVROLET TAHOE MAROON V8, 4.8L 22
2002 NISSAN MAXIMA GOLD V6, 3.5L 57
2009 CHEVROLET MALIBU WHITE V6, 3.5L 22
2011 FORD FOCUS WHITE L4, 2.0L 31
1997 DODGE AVENGER RED V6, 2.5L 34
2001 JEEP GRAND CHEROKEE BLUE L6, 4.0L 34
1999 ISUZU RODEO SILVER L4, 2.2L 57
2008 CHEVROLET COBALT WHITE L4, 2.2L 24
2007 NISSAN ALTIMA BLUE L4, 2.5L 57
2011 CHEVROLET EQUINOX BURGUNDY L4, 2.4L 18
1999 BUICK REGAL BLACK 18
2009 BUICK LUCERNE RED V6, 3.9L 24
2000 HONDA ACCORD TAN V6, 3.0L 57
2003 HONDA ACCORD CHARCOAL 45
2005 ACURA TL WHITE V6, 3.2L 59
2001 BUICK CENTURY WHITE 24
2001 CHEVROLET MALIBU GREEN V6, 3.1L 24
2009 MITSUBISHI ECLIPSE WHITE L4, 2.4L 57
2010 MINI COOPER GRAY L4, 1.6L 45
2002 LEXUS RX 300 GOLD V6, 3.0L 45
1988 HONDA ACCORD WHITE L4, 2.0L 45
2009 FORD EDGE SILVER V6, 3.5L 31
2015 KIA RIO WHITE L4, 1.6L 45
2015 NISSAN SENTRA CHARCOAL L4, 1.8L 45
2009 HYUNDAI SONATA SILVER L4, 2.4L 45
2002 CHEVROLET TAHOE TAN V8, 5.3L 18
1994 NISSAN MAXIMA BROWN V6, 3.0L 45
2008 JEEP LIBERTY BLUE V6, 3.7L 34
1992 BUICK ROADMASTER MAROON V8, 5.7L 18
1996 SATURN S SERIES MAROON L4, 1.9L 18
1988 ISUZU PICKUP RED L4, 2.6L 45
1973 FORD RANCHERO BLACK 31
1991 CHEVROLET S10 MAROON L4, 2.5L 18
2004 PONTIAC GRAND AM GRAY V6, 3.4L 18
2003 FORD EXPEDITION BLUE 31
2008 CHEVROLET WHITE V6, 3.9L 18
1997 NISSAN MAXIMA BLACK V6, 3.0L 59
2009 MITSUBISHI LANCER SILVER L4, 2.0L 45
1995 NISSAN PICKUP RED L4, 2.4L 59
1999 FORD F-350 RED V10, 6.8L 29
2003 FORD MUSTANG YELLOW V6, 3.8L 31
2012 NISSAN ALTIMA WHITE L4, 2.5L 59
2011 DODGE AVENGER BLUE L4, 2.4L 34
1988 FORD F-350 WHITE V8, 7.5L 60
1998 HONDA ACCORD BLACK 45
2006 CHEVROLET HHR GOLD L4, 2.4L 6
2007 DODGE CHARGER BLUE V6, 2.7L 34
2006 SUZUKI FORENZA BLACK L4, 2.0L 59
2004 HONDA ACCORD GRAY L4, 2.4L 59
2015 BUICK ENCORE BLACK L4, 1.4L 6
2001 FORD WINDSTAR GREEN V6, 3.8L 31
2001 GMC SIERRA ORANGE 8
1989 FORD THUNDERBIRD WHITE V6, 3.8L 29
2011 KIA SPORTAGE BLACK L4, 2.4L 61
1999 TOYOTA AVALON WHITE V6, 3.0L 59
1997 CHEVROLET S10 BROWN L4, 2.2L 6
2005 CHEVROLET IMPALA SILVER V6, 3.4L 6
2015 FORD FUSION WHITE L4, 2.5L 31
2001 MAZDA 626 BURGUNDY L4, 2.0L 59
2007 KIA SPORTAGE GRAY L4, 2.0L 45
2005 PONTIAC AZTEK V6, 3.4L 24
1998 JEEP GRAND CHEROKEE GREEN V8, 5.2L 34
2008 KIA SPECTRA SILVER L4, 2.0L 59
2007 CHEVROLET COBALT SILVER L4, 2.2L 18
1997 TOYOTA CAMRY PURPLE L4, 2.2L 45
2001 FORD RANGER WHITE V6, 4.0L 29
2009 JAGUAR XF SILVER V8, 4.2L 59
2006 NISSAN MAXIMA GOLD V6, 3.5L 59
2002 CHRYSLER PT CRUISER MAROON L4, 2.4L 34
1993 CHEVROLET C2500 BURGUNDY V8, 5.7L 18
2006 PONTIAC GRAND PRIX BLACK V6, 3.8L 18
2012 FORD FOCUS GRAY L4, 2.0L 29
2006 MERCEDES-BENZ E-CLASS BLACK V8, 5.0L 61
2007 KIA SORENTO SILVER V6, 3.8L 59
2013 HYUNDAI ELANTRA COUPE WHITE L4, 1.8L 59
2005 CHEVROLET IMPALA BLACK V6, 3.8L 6
2006 CHRYSLER 300 GRAY V6, 3.5L 34
2002 FORD F-150 GRAY V6, 4.2L 29
2007 CHRYSLER TOWN & COUNTRY BLUE V6, 3.8L 34
2006 HONDA ODYSSEY BLUE V6, 3.5L 45
2011 NISSAN SENTRA BLACK L4, 2.0L 45
1986 FORD F-150 TAN V8, 5.0L 31
2005 DODGE NEON RED L4, 2.0L 34
2012 HYUNDAI SONATA SILVER L4, 2.0L 45
2010 NISSAN ROGUE TAN L4, 2.5L 57
1998 HONDA PASSPORT SILVER V6, 3.2L 59
2007 MAZDA CX-7 BLACK L4, 2.3L 61
1993 FORD EXPLORER WHITE V6, 4.0L 29
2008 FORD FOCUS BLUE L4, 2.0L 29
2004 CADILLAC DEVILLE RED V8, 4.6L 6
2000 JEEP GRAND CHEROKEE GOLD 34
2008 CHEVROLET UPLANDER BURGUNDY 6
1997 OLDSMOBILE EIGHTY EIGHT SILVER V6, 3.8L 6
2003 BUICK CENTURY GOLD V6, 3.1L 8
2006 NISSAN ALTIMA SILVER L4, 2.5L 59
2005 CHEVROLET EQUINOX WHITE V6, 3.4L 6
1987 CADILLAC FLEETWOOD BROWN 6
2014 CHEVROLET CRUZE RED L4, 1.4L 6
1997 FORD F-150 BLACK 29
2001 FORD EXPEDITION GOLD V8, 5.4L 29
2011 CHRYSLER 200 BLACK V6, 3.6L 34
2004 INFINITI I35 SILVER V6, 3.5L 59
1992 DODGE DAKOTA BLUE V6, 3.9L 34
2001 FORD ESCORT RED L4, 2.0L 29
2007 HYUNDAI SONATA BLUE L4, 2.4L 59
2011 CHEVROLET TRAVERSE GRAY V6, 3.6L 6
2003 CHEVROLET S10 RED V6, 3.0L 6
2011 NISSAN ALTIMA SILVER L4, 2.5L 61
2007 HONDA CIVIC SILVER L4, 1.8L 59
2008 NISSAN ARMADA BLUE V8, 5.6L 59
2021 FORD ESCAPE BURGUNDY L3, 1.5L 29
2004 CHEVROLET IMPALA BLACK V6, 3.8L 8
2007 DODGE DURANGO WHITE V8, 4.7L 34
2007 TOYOTA HIGHLANDER SILVER V6, 3.3L 61
1998 LEXUS GS 300 RED L6, 3.0L 61
2011 BMW 3 SERIES L6, 3.0L 61
2005 FORD EXPEDITION CHAMPAGNE V8, 5.4L 29
2007 DODGE DAKOTA RED V8, 4.7L 32
2014 CHEVROLET EQUINOX RED L4, 2.4L 8
1997 BUICK LESABRE GREEN 8
1992 FORD TEMPO MAROON L4, 2.3L 29
2004 CHRYSLER PT CRUISER WHITE L4, 2.4L 32
2013 FORD EXPEDITION WHITE V8, 5.4L 29
2004 CHRYSLER ESCORT ZX2 BLUE V6, 3.5L 32
1983 FORD CELEBRITY MAROON V8, 5.0L 27
2011 NISSAN ALTIMA CHARCOAL L4, 2.5L 61
2009 NISSAN TITAN WHITE 61
2008 KIA RIO WHITE 61
2005 FORD FOCUS BLACK 27
2005 TOYOTA SIENNA WHITE V6, 3.3L 61
2004 CHEVROLET TRAILBLAZER GREEN L6, 4.2L 8
1950 FORD F 250 BLUE 27
2010 FORD FUSION SILVER V6, 3.0L 27
2012 TOYOTA TUNDRA CHARCOAL V8, 4.6L 61
2008 CHRYSLER SEBRING GRAY L4, 2.4L 32
1993 HONDA ACCORD TAN L4, 2.2L 61
1996 MAZDA B-SERIES GOLD V6, 4.0L 61

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty