WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2008 SATURN VUE GRAY V6, 3.6L 8
1994 TOYOTA CAMRY BLACK 53
2002 MITSUBISHI MONTERO MAROON V6, 3.5L 53
1995 MITSUBISHI GALANT BURGUNDY L4, 2.4L 53
1996 FORD MUSTANG GREEN V8, 4.6L 27
2010 CHEVROLET COBALT RED 4
2008 SATURN VUE GOLD V6, 3.6L 2
2006 CHRYSLER TOWN & COUNTRY WHITE V6, 3.8L 38
2014 MITSUBISHI ENDEAVOR SILVER V6, 3.8L 47
2012 FORD FOCUS BLACK L4, 2.0L 33
2007 HYUNDAI SANTA FE WHITE V6, 2.7L 43
1951 FORD FAIRLANE BLACK 41
2007 NISSAN PATHFINDER BLUE V6, 4.0L 43
1989 MAZDA 626 TAN L4, 2.2L 65
2005 HYUNDAI ACCENT GRAY L4, 1.6L 55
2008 SCION XD RED L4, 1.8L 55
1972 OLDSMOBILE CUTLASS GREEN 26
1994 TOYOTA CAMRY GREEN L4, 2.2L 51
2015 NISSAN ALTIMA RED L4, 2.5L 65
2001 VOLKSWAGEN JETTA RED L4, 1.9L 47
1997 DODGE INTREPID RED V6, 3.3L 40
2006 KIA SORENTO BLUE V6, 3.5L 65
2003 CHEVROLET TRAILBLAZER EXT BLACK V8, 5.3L 28
1997 FORD F-250 MAROON V8, 5.4L 33
1999 NISSAN MAXIMA GOLD V6, 3.0L 47
1998 FORD ESCORT TAN V6, 3.8L 41
1987 TOYOTA CAMRY BROWN L4, 2.0L 65
2005 KIA SEDONA WHITE V6, 3.5L 51
2003 FORD MUSTANG BLACK 41
2003 DODGE CARAVAN WHITE V6, 3.3L 36
2002 MITSUBISHI GALANT WHITE L4, 2.4L 65
2006 FORD EXPEDITION BLACK V8, 5.4L 41
2014 CHEVROLET CRUZE WHITE L4, 1.4L 28
2010 FORD FUSION TAN L4, 2.5L 33
1986 FORD F-150 GRAY V8, 5.8L 33
2001 HONDA ACCORD RED V6, 3.0L 51
2005 CHEVROLET MALIBU GRAY V6, 3.5L 14
1999 TOYOTA AVALON GRAY V6, 3.0L; 65
2015 NISSAN ALTIMA CHARCOAL L4, 2.5L 65
2009 CHEVROLET COBALT GREEN L4, 2.2L 16
2002 PONTIAC BONNEVILLE SILVER V6, 3.8L 16
2002 LEXUS ES 300 GOLD V6, 3.0L 65
1997 CHEVROLET K1500 GREEN V8, 5.7L 16
2004 BUICK RENDEZVOUS GRAY V6, 3.4L 14
2003 CHEVROLET VENTURE SILVER V6, 3.4L 14
2012 NISSAN ALTIMA SILVER L4, 2.5L 47
1995 NISSAN ALTIMA WHITE L4, 2.4L 47
2008 CHEVROLET IMPALA BLACK V6, 3.5L 14
2003 CHEVROLET MALIBU GRAY V6, 3.1L 14
2007 MITSUBISHI GALANT WHITE L4, 2.4L 47
2005 HYUNDAI SONATA SILVER V6, 2.7L 47
2008 FORD EDGE WHITE V6, 3.5L 33
2012 SUBARU FORESTER SILVER B4, 2.5L 65
2001 TOYOTA RAV4 SILVER L4, 2.0L 47
2014 FORD ESCAPE GRAY L4, 1.6L 33
1986 FORD BRONCO II RED V6, 2.9L 33
2003 LINCOLN TOWN CAR WHITE V8, 4.6L 33
2011 CHEVROLET CRUZE BROWN L4, 1.4L 14
2006 CHRYSLER 300C WHITE 36
2004 HONDA ACCORD BLACK L4, 2.4L 55
1999 NISSAN MAXIMA CHAMPAGNE V6, 3.0L 47
1999 TOYOTA AVALON BLACK 47
2007 PONTIAC G6 WHITE V6, 3.5L 16
2008 VOLKSWAGEN NEW BEETLE WHITE L5, 2.5L 47
2006 FORD FREESTYLE GRAY V6, 3.0L 33
2008 CHEVROLET MALIBU TAN V6, 3.5L 16
2006 CHRYSLER 300 SILVER V6, 2.7L 40
2007 CHEVROLET EQUINOX SILVER V6, 3.4L 16
2008 CHEVROLET IMPALA RED V6, 3.5L 28
2015 BUICK LACROSSE CHAMPAGNE V6, 3.6L 14
2007 CHRYSLER 300 BLACK V6, 3.5L 40
1997 FORD F-150 BLACK 33
1992 MITSUBISHI DIAMANTE GOLD V6, 3.0L 55
2001 HONDA ACCORD RED V6, 3.0L 65
1996 CHEVROLET CAVALIER MAROON L4, 2.2L 16
2007 VOLKSWAGEN GTI BLACK L4, 2.0L 65
2010 CHRYSLER 300 SILVER V6, 3.5L 36
2002 LEXUS ES 300 WHITE V6, 3.0L; 65
2012 NISSAN ALTIMA BLACK L4, 2.5L 47
1993 MAZDA B-SERIES RED L4, 2.2L 65
2008 DODGE DAKOTA GRAY V6, 3.7L 30
1999 CHRYSLER TOWN & COUNTRY GOLD V6, 3.8L 30
2006 CHRYSLER PT CRUISER BLUE L4, 2.4L 30
1999 CHRYSLER SEBRING SILVER V6, 2.5L 30
2009 INFINITI G37 SILVER V6, 3.7L 47
2009 TOYOTA CAMRY CHAMPAGNE L4, 2.4L 65
2005 CHEVROLET MONTE CARLO GOLD V6, 3.4L 28
1999 CHEVROLET C2500 SILVER V8, 5.7L 16
1994 FORD PROBE BLACK L4, 2.0L 41
2011 MITSUBISHI GALANT WHITE L4, 2.4L 55
2006 SUBARU FORESTER BLUE B4, 2.5L 47
2008 HONDA CIVIC SILVER L4, 1.8L 65
1994 CHEVROLET S10 WHITE L4, 2.2L 16
1987 JEEP CHEROKEE GRAY L6, 4.0L 36
2008 NISSAN VERSA BLACK L4, 1.8L 47
1981 GMC C2500 GREEN V8, 5.0L 14
1994 JEEP GRAND CHEROKEE BLACK L6, 4.0L 40
2005 DODGE NEON CHAMPAGNE L4, 2.0L 36
1997 CHEVROLET C1500 BURGUNDY V8, 5.0L 16
2001 HONDA PASSPORT RED V6, 3.2 47
2005 KIA OPTIMA WHITE L4, 2.4L 47
1996 CHEVROLET C1500 TAN V8, 5.7L 16
1997 FORD F-150 GREEN V8, 4.6L 41
2006 MERCURY MONTEGO BLACK V6, 3.0L 41
2014 CHEVROLET SONIC BLACK L4, 1.8L 14
2005 NISSAN MURANO WHITE V6, 3.5L 65
2005 TOYOTA MATRIX SILVER L4, 1.8L 65
2009 FORD EDGE BLACK V6, 3.5L 41
2001 CADILLAC DEVILLE GOLD V8, 4.6L 16
2004 SAAB 9-5 BLUE L4, 2.3L 65
2015 TOYOTA TACOMA BLACK V6, 4.0L 51
2000 TOYOTA CAMRY BLUE L4, 2.2L 47
2001 CADILLAC SEVILLE WHITE V8, 4.6L 28
2006 MAZDA MAZDA6 BURGUNDY L4, 2.3L 55
2009 CHEVROLET COBALT RED L4, 2.2L 16
2013 CHRYSLER 200 BLACK V6, 3.6L 36
2008 NISSAN PATHFINDER BLUE V6, 4.0L 55
2001 FORD EXPEDITION MAROON V8, 4.6L 33
1995 DODGE DAKOTA GREEN 36
2008 FORD EDGE WHITE V6, 3.5L 33
2001 FORD TAURUS WHITE V6, 3.0L 41
2014 FORD FUSION MAROON L4, 1.5L 41
1995 GMC SUBURBAN WHITE V8, 5.7L 28
2008 CHRYSLER 300 SILVER V6, 2.7L 36
2013 FORD FOCUS GRAY L4, 2.0L 41
2004 LEXUS ES 330 GRAY V6, 3.3L 55
2006 NISSAN ALTIMA GREEN L4, 2.5L 55
2014 HYUNDAI SONATA RED L4, 2.4L 65
1995 CHEVROLET G20 WHITE V8, 5.7L 60
2008 FORD EXPEDITION WHITE V8, 5.4L 41
1999 CHEVROLET BLAZER TAN V6, 4.3L 28
1990 GMC SIERRA MAROON V8, 5.7L 28
1997 CHEVROLET BLAZER BROWN V6, 4.3L 20
2003 KIA SEDONA SILVER V6, 3.5L 55
2014 HYUNDAI ACCENT BLACK L4, 1.6 55
2003 DODGE DURANGO GREEN V8, 4.7L 30
2014 FORD FOCUS SILVER L4, 2.0L 41
1999 HONDA ACCORD BLACK L4, 2.3L 55
2014 CHRYSLER 200 GOLD L4, 2.4L 36
2002 VOLKSWAGEN NEW BEETLE GREEN L4, 2.0L 57
2004 CHRYSLER CROSSFIRE WHITE V6, 3.2L 36
1997 DODGE RAM 1500 BLUE V8, 5.9L 36
2001 FORD EXPLORER SPORT TRAC BLACK V6, 4.0L 41
2006 FORD EXPLORER SILVER V6, 4.0L 37
2003 SUZUKI AERIO RED L4, 2.0L 57
2010 FORD EXPLORER WHITE V6, 4.0L 41
2008 NISSAN ALTIMA WHITE L4, 2.5L 57
2009 TOYOTA CAMRY GRAY L4, 2.4L 55
2009 NISSAN MAXIMA GRAY V6, 3.5L 55
2002 FORD F-150 GREEN V8, 5.4L 37
2011 KIA SORENTO GREEN V6, 3.5L 55
2001 SUBARU OUTBACK GREEN B4, 2.5L 55
2002 GMC YUKON XL WHITE V8, 5.3L 28
1990 FORD F-150 BLACK V8, 5.0L 41
2001 BUICK LESABRE TAN V6, 3.8L 28
2004 BUICK LESABRE TAN V6, 3.8L 28
1987 NISSAN PICKUP MAROON L4, 2.4L 57
2008 SCION TC WHITE L4, 2.4L 57
2008 CADILLAC ESCALADE MAROON V8, 6.2L 20
2008 LEXUS IS 350 SILVER 55
2008 DODGE RAM PICKUP MAROON V8, 4.7L 56
1999 CADILLAC DEVILLE WHITE V8, 4.6L 20
2003 FORD EXCURSION GREEN V8, 5.4L 37
1998 DODGE RAM PICKUP BLUE V8, 5.2L 36
2007 NISSAN ALTIMA MAROON V6, 3.5L 57
1994 HONDA ACCORD BLUE L4, 2.2L 57
2007 TOYOTA CAMRY GRAY L4, 2.4L 57
2014 HYUNDAI SONATA MAROON L4, 2.4L 57
1983 FORD CLUB WAGON WHITE V8, 5.8L 37
1998 TOYOTA COROLLA GREEN L4, 1.8L 57
1994 DODGE RAM PICKUP BLACK V8, 5.9L 60
2006 TOYOTA COROLLA RED L4, 1.8L 57
2012 KIA SPORTAGE BLUE L4, 2.0L 57
1995 DODGE RAM PICKUP GRAY V8, 5.9L 30
2008 HONDA CIVIC BLACK L4, 1.8L 55
2007 SATURN AURA TAN V6, 3.5L 28
2017 BUICK ENCORE RED L4, 1.4L 28
2010 CHEVROLET IMPALA BLUE 28
2007 HYUNDAI SANTA FE BLUE 55
2001 DODGE RAM PICKUP WHITE V8, 5.9L 36
1988 FORD F-150 MAROON L6, 4.9L 37
2005 DODGE RAM PICKUP RED V8, 5.7L 34
1995 FORD F-150 BLUE L6, 4.9L 37
2004 FORD EXPEDITION RED V8, 4.6L 37
2003 KIA SEDONA GREEN V6, 3.5L 57
2012 KIA OPTIMA WHITE L4, 2.0L 57
2006 NISSAN ARMADA MAROON V8, 5.6L 57
1997 DODGE NEON WHITE L4, 2.0L 34
2004 VOLKSWAGEN JETTA CHAMPAGNE L4, 2.0L 57
2003 BUICK CENTURY SILVER V6, 3.1L 20
2002 FORD ESCAPE SILVER V6, 3.0L 37
2003 FORD WINDSTAR MAROON V6, 3.8L 37
1996 DODGE RAM PICKUP BLUE V8, 5.9L 30
2004 FORD F-250 WHITE V10, 6.8L 37
1995 NISSAN 200SX PURPLE L4, 2.0L 57
2006 DODGE RAM PICKUP RED V8, 5.7L 34
1989 FORD MUSTANG BURGUNDY L4, 2.3L 37
1999 FORD F-150 BLACK V6, 4.2L 37
2010 NISSAN XTERRA BLUE V6, 4.0L 57
2003 CHEVROLET IMPALA WHITE V6, 3.4L 20
2007 NISSAN ALTIMA GRAY L4, 2.5L 57

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty