WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1987 MAZDA B-SERIES TAN L4, 2.2L 51
2016 DODGE JOURNEY WHITE L4, 2.4L 61
2003 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 2
2007 PONTIAC GRAND PRIX SILVER V6, 3.8L 10
2014 CHEVROLET CRUZE RED L4, 1.4L 4
2001 CHEVROLET SUBURBAN WHITE V8, 5.3L 4
1986 NISSAN PICKUP SILVER L4, 2.4L 2
2003 FORD EXPEDITION RED V8, 4.6L 39
2009 MITSUBISHI LANCER BLUE L4, 2.0L 61
1990 FORD F-150 RED L6, 4.9L 39
1996 VOLKSWAGEN JETTA WHITE L4, 2.0L 61
2011 NISSAN ROGUE MAROON L4, 2.5L 61
1994 FORD RANGER BLUE L4, 2.3L 35
2004 FORD EXPLORER WHITE V6, 4.0L 41
2007 FORD FUSION BLACK L4, 2.3L 39
2002 FORD ESCAPE BLACK V6, 3.0L 39
1983 FORD F-150 SILVER 1FTDF15F7DPA48269 39
2005 FORD FREESTAR GRAY V6, 4.2L 41
1988 CHEVROLET C3500 WHITE 2
2012 CHEVROLET TRAVERSE SILVER V6, 3.6L 4
1986 FORD F-350 TAN V8, 6.9L 39
1993 FORD ESCORT GOLD L4, 1.9L 35
2003 TOYOTA CAMRY SILVER L4, 2.4L 53
1980 FORD F-150 GREEN 39
2011 HYUNDAI SANTA FE RED V6, 3.5L 53
2002 LEXUS ES 300 GOLD V6, 3.0L 53
2003 FORD TAURUS GRAY V6, 3.0L 39
1987 FORD F-150 GRAY V8, 5.8L 39
2009 FORD F-150 WHITE V8, 4.6L; 35
1998 MERCURY VILLAGER BLUE GS; LS 39
2002 CHEVROLET S 10 RED L4, 2.2L 2
2009 TOYOTA COROLLA SILVER L4, 1.8L 61
2003 DODGE DURANGO GOLD V8, 4.7L 64
1997 GEO PRIZM MAROON 10
2008 DODGE NITRO BLACK V6, 3.7L 64
2007 CHEVROLET TRAILBLAZER SILVER L6, 4.2L 4
2008 TOYOTA CAMRY BLACK V6, 3.5L 61
1998 DODGE RAM PICKUP WHITE V8, 5.9L 64
2006 CHEVROLET IMPALA WHITE 2
2011 HYUNDAI SONATA GRAY L4, 2.4L 61
2017 HYUNDAI ELANTRA BLUE L4, 2.0L 41
2014 KIA OPTIMA RED L4, 2.0L 61
2013 NISSAN ALTIMA WHITE L4, 2.5L 61
2004 JAGUAR X-TYPE GRAY V6, 3.0L 53
2004 HONDA ODYSSEY CHAMPAGNE V6, 3.5L 61
2004 FORD F-150 GRAY V8, 4.6L 39
2015 NISSAN VERSA NOTE SILVER L4, 1.6L 61
2015 FORD FIESTA SILVER L4, 1.6L 35
2014 CHEVROLET CRUZE RED L4, 1.4L 4
1997 LINCOLN TOWN CAR GOLD V8, 4.6L 35
2011 CADILLAC CTS CHAMPAGNE V6, 3.6L 2
2007 SATURN ION WHITE L4, 2.2L 4
2002 BUICK PARK AVENUE TAN V6, 3.8L 4
1996 FORD EXPLORER GRAY V6, 4.0L 35
2001 CHRYSLER PT CRUISER RED L4, 2.4L 30
2003 CHEVROLET CAVALIER SILVER L4, 2.2L 10
2015 BUICK VERANO GRAY L4, 2.4L 10
2005 CHEVROLET MALIBU MAXX UNKNOWN V6, 3.5L 10
2007 DODGE NITRO BLACK V6, 4.0L 30
2007 KIA OPTIMA SILVER L4, 2.4L 61
2008 FORD ESCAPE BLACK L4, 2.3L 39
2004 HYUNDAI ELANTRA SILVER 61
2008 FORD ESCAPE WHITE V6, 3.0L 39
2003 DODGE GRAND CARAVAN SILVER V6, 3.3L 64
2008 PONTIAC G6 SILVER V6, 3.5L 2
2006 TOYOTA MATRIX SILVER L4, 1.8L 41
1998 OLDSMOBILE REGENCY 98 TAN 2
2004 KIA OPTIMA BLACK V6, 2.7L 41
1999 TOYOTA AVALON GRAY V6, 3.0L 41
2009 DODGE JOURNEY RED V6, 3.5L 30
2006 JEEP GRAND CHEROKEE BLUE V6, 3.7L 30
2005 PONTIAC MONTANA WHITE V6, 3.5L 10
2003 DODGE RAM PICKUP BLACK V8, 5.7L 30
2011 CHEVROLET SUBURBAN TAN V8, 5.3L 2
2001 DODGE NEON WHITE L4, 2.0L 30
2003 DODGE DURANGO SILVER V8, 4.7L 30
2003 BUICK CENTURY GOLD V6, 3.1L 2
2002 NISSAN FRONTIER GRAY V6, 3.3L 61
1968 CADILLAC DEVILLE BLUE 2
2006 VOLKSWAGEN JETTA GRAY L5, 2.5L 53
2001 HONDA CR-V GREEN L4, 2.0L 61
1999 CHEVROLET MALIBU CHAMPAGNE V6, 3.1L 2
2006 TOYOTA CAMRY GRAY L4, 2.4L 53
1992 BUICK ROADMASTER BLUE V8, 5.7L 2
2012 NISSAN ALTIMA BLUE L4, 2.5L 53
2005 CHEVROLET MALIBU GOLD L4, 2.2L 10
2001 FORD F-150 MAROON V8, 5.4L 41
1999 MERCURY GRAND MARQUIS GREEN V8, 4.6L 39
2005 FORD FOCUS RED L4, 2.0L 41
2009 FORD FUSION BURGUNDY V6, 3.0L 39
1999 DODGE INTREPID GOLD V6, 3.2L 30
2003 LAND ROVER DISCOVERY SILVER V8, 4.6L 53
2011 BMW 3 SERIES WHITE L6, 3.0L 53
2013 FORD FUSION CHARCOAL L4, 2.5L 41
2006 TOYOTA MATRIX BLUE L4, 1.8L 53
2000 FORD RANGER BURGUNDY V6, 3.0L 39
2006 SAAB 9-3 BLACK V6, 2.8L 53
2002 FORD TAURUS UNKNOWN V6, 3.0L 39
2002 FORD EXPEDITION WHITE V8, 5.4L 41
2004 SATURN VUE BLACK V6, 3.5L 10
2009 SCION XD RED L4, 1.8L 53
2010 NISSAN ARMADA GRAY V8, 5.6L 53
1997 MERCURY GRAND MARQUIS WHITE V8, 4.6L 39
2000 FORD MUSTANG BLACK V6, 3.8L 41
2012 KIA SOUL GREEN L4, 2.0L 51
2011 NISSAN ROGUE GRAY L4, 2.5L 51
1973 DODGE AVENGER BROWN 30
2004 CHEVROLET TRAILBLAZER SILVER L6, 4.2L 10
2004 FORD F-150 HERITAGE WHITE V8, 5.4L 41
2012 CHEVROLET CRUZE WHITE L4, 1.8L 10
1989 FORD PROBE MAROON L4, 2.2L 41
2009 LEXUS IS 250 BLACK V6, 2.5L 53
2003 CHEVROLET TAHOE WHITE V8, 4.8L 10
2006 TOYOTA COROLLA RED L4, 1.8L 51
1995 TOYOTA AVALON WHITE V6, 3.0L 53
2001 HONDA ACCORD CHAMPAGNE L4, 2.3L 53
2004 CHEVROLET TRAILBLAZER GRAY L6, 4.2L 10
1995 FORD THUNDERBIRD TAN 41
2003 HONDA ODYSSEY BLUE V6, 3.5L 51
2005 DODGE GRAND CARAVAN BLUE 30
1992 PLYMOUTH ACCLAIM TAN V6, 3.0L 30
2009 KIA SPECTRA WHITE L4, 2.0L 51
1997 HONDA ACCORD GRAY V6, 2.7L 51
2015 BMW 3 SERIES WHITE L4, 2.0L 51
1996 GMC SIERRA GRAY V8, 5.7L 10
2001 FORD F-150 BURGUNDY V8, 4.6L 41
2010 BUICK LACROSSE GRAY V6, 3.0L 12
2004 PONTIAC BONNEVILLE GOLD V6, 3.8L 10
2013 NISSAN ROGUE GRAY L4, 2.5L 51
2005 DODGE RAM PICKUP BLUE L4, 1.8L 30
2004 CHEVROLET SILVERADO BLACK V8, 5.3L 12
1994 FORD F-150 WHITE L6, 4.9L 41
1999 MERCURY GRAND MARQUIS CHAMPAGNE V8, 4.6L 41
2012 CHEVROLET CRUZE BLUE L4, 1.8L 12
2003 FORD F-150 MAROON V8, 5.4L 41
2008 NISSAN ROGUE BLACK 51
2008 CHEVROLET IMPALA CHARCOAL V6, 3.5L 12
1967 FORD RANCHERO WHITE 41

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty