Self-Service Auto Parts
We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $16.50 | $3.30 | $19.80 | Each | $0.00 |
A/C COMPRESSOR | $50.00 | $10.00 | $60.00 | Each | $5.00 |
A/C CONDENSER | $16.50 | $3.30 | $19.80 | Each | $5.00 |
A/C DRIER | $5.50 | $1.10 | $6.60 | Each | $2.00 |
A/C EVAPORATOR | $11.00 | $2.20 | $13.20 | Each | $5.00 |
A/C PRESSURE HOSE | $11.00 | $2.20 | $13.20 | Each | $0.00 |
A/C SUITCASE HOUSING | $16.50 | $3.30 | $19.80 | Each | $0.00 |
AIR CLEANER HOUSING | $8.80 | $1.76 | $10.56 | Each | $0.00 |
AIR FILTER | $5.50 | $1.10 | $6.60 | Each | $0.00 |
AIR INTAKE HOSE | $5.50 | $1.10 | $6.60 | Each | $0.00 |
AIR RIDE PUMP | $27.50 | $5.50 | $33.00 | Each | $0.00 |
AIR SHOCK | $16.50 | $3.30 | $19.80 | Each | $0.00 |
ALL YOU CAN CARRY | $75.00 | $15.00 | $90.00 | Each | $0.00 |
ALTERNATOR | $20.00 | $4.00 | $24.00 | Each | $5.00 |
AMPLIFIER | $11.00 | $2.20 | $13.20 | Each | $0.00 |
ANTENNA (ANY) | $5.50 | $1.10 | $6.60 | Each | $0.00 |
ARM REST | $5.50 | $1.10 | $6.60 | Each | $0.00 |
ASH TRAY | $5.50 | $1.10 | $6.60 | Each | $0.00 |
AXLE SHAFT | $16.50 | $3.30 | $19.80 | Each | $5.00 |
BACK HATCH | $55.00 | $11.00 | $66.00 | Each | $10.00 |
BALL JOINTS | $5.50 | $1.10 | $6.60 | Each | $0.00 |
BATTERY (USED) | $35.00 | $7.00 | $42.00 | Each | $10.00 |
BEARING (ANY) | $2.20 | $0.44 | $2.64 | Each | $0.00 |
BED COVER | $110.00 | $22.00 | $132.00 | Each | $0.00 |
BED LINER | $16.50 | $3.30 | $19.80 | Each | $0.00 |
BED RAIL | $25.00 | $5.00 | $30.00 | Each | $0.00 |
BELT TENSIONER | $10.00 | $2.00 | $12.00 | Each | $1.00 |
BENCH SEAT | $65.00 | $13.00 | $78.00 | Each | $0.00 |
BLEND DOOR ACTUATOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
BLOWER MOTOR | $11.00 | $2.20 | $13.20 | Each | $0.00 |
BLOWER MOTOR RESISTO | $11.25 | $2.25 | $13.50 | Each | $0.00 |
BRACKET (LARGE) | $11.00 | $2.20 | $13.20 | Each | $0.00 |
BRACKET (MEDIUM) | $5.50 | $1.10 | $6.60 | Each | $0.00 |
BRACKET (SMALL) | $1.10 | $0.22 | $1.32 | Each | $0.00 |
BRAIN BOX ECM | $50.00 | $10.00 | $60.00 | Each | $5.00 |
BRAKE ABS CONTROLLER | $44.00 | $8.80 | $52.80 | Each | $5.00 |
BRAKE BOOSTER | $19.80 | $3.96 | $23.76 | Each | $3.00 |
BRAKE CALIPER | $22.12 | $4.42 | $26.54 | Each | $2.00 |
BRAKE DRUM OR ROTOR | $8.80 | $1.76 | $10.56 | Each | $3.00 |
BRAKE FLUID RESEVOIR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
BRAKE HARDWARE | $5.50 | $1.10 | $6.60 | Each | $0.00 |
BRAKE LINE | $10.00 | $2.00 | $12.00 | Each | $0.00 |
BRAKE PROPORTIONING | $11.00 | $2.20 | $13.20 | Each | $0.00 |
BUCKET SALE | $24.99 | $5.00 | $29.99 | Each | $0.00 |
BUCKET SEAT | $50.00 | $10.00 | $60.00 | Each | $0.00 |
BUG SHIELD | $25.00 | $5.00 | $30.00 | Each | $0.00 |
BULBS | $1.10 | $0.22 | $1.32 | Each | $0.00 |
BUMPER COVER | $30.00 | $6.00 | $36.00 | Each | $0.00 |
BUMPER FILLER | $16.50 | $3.30 | $19.80 | Each | $0.00 |
BUMPER GUARD | $16.50 | $3.30 | $19.80 | Each | $0.00 |
BUMPER PUSH BAR | $27.50 | $5.50 | $33.00 | Each | $0.00 |
BUMPER REINFORCEMENT | $16.50 | $3.30 | $19.80 | Each | $0.00 |
BUMPER SHOCK | $15.00 | $3.00 | $18.00 | Each | $0.00 |
BUSHINGS | $5.00 | $1.00 | $6.00 | Each | $0.00 |
BUSHINGS | $5.00 | $1.00 | $6.00 | Each | $0.00 |
CAB LIGHT | $3.30 | $0.66 | $3.96 | Each | $0.00 |
CABLE (ANY) | $5.50 | $1.10 | $6.60 | Each | $0.00 |
CAM SHAFT | $8.80 | $1.76 | $10.56 | Each | $2.00 |
CARBURETOR | $38.81 | $7.76 | $46.57 | Each | $2.00 |
CARPET | $16.50 | $3.30 | $19.80 | Each | $0.00 |
CARRIER BEARING | $5.50 | $1.10 | $6.60 | Each | $0.00 |
CARRIER HOUSING | $11.00 | $2.20 | $13.20 | Each | $2.00 |
CD PLAYER | $11.00 | $2.20 | $13.20 | Each | $0.00 |
CENTER CAP | $5.50 | $1.10 | $6.60 | Each | $0.00 |
CENTER DRAG LINK | $11.00 | $2.20 | $13.20 | Each | $2.00 |
CHARCOAL CANISTER | $16.50 | $3.30 | $19.80 | Each | $0.00 |
CIGARETTE LIGHTER | $3.30 | $0.66 | $3.96 | Each | $0.00 |
CIRCUIT BOARD | $10.00 | $2.00 | $12.00 | Each | $0.00 |
CIRCUIT BOARD | $10.00 | $2.00 | $12.00 | Each | $0.00 |
CIRCUIT BOARD | $10.00 | $2.00 | $12.00 | Each | $0.00 |
CIRCUIT BOARD | $10.00 | $2.00 | $12.00 | Each | $0.00 |
CLOCK | $5.50 | $1.10 | $6.60 | Each | $0.00 |
CLOCK SPRING | $15.00 | $3.00 | $18.00 | Each | $0.00 |
CLOCK SPRING | $15.00 | $3.00 | $18.00 | Each | $0.00 |
CLUTCH /PRESSURE PLA | $11.00 | $2.20 | $13.20 | Each | $2.00 |
CLUTCH DISC | $5.50 | $1.10 | $6.60 | Each | $0.00 |
CLUTCH MSTR CYL | $11.00 | $2.20 | $13.20 | Each | $0.00 |
COIL | $8.00 | $1.60 | $9.60 | Each | $0.00 |
COIL PACK | $35.00 | $7.00 | $42.00 | Each | $0.00 |
COIL SPRING | $13.20 | $2.64 | $15.84 | Each | $2.00 |
CONSOLE (ANY) | $11.00 | $2.20 | $13.20 | Each | $0.00 |
CONSOLE LID | $5.50 | $1.10 | $6.60 | Each | $0.00 |
CONTROL ARM | $16.50 | $3.30 | $19.80 | Each | $3.00 |
COVERTIBLE TOP | $60.50 | $12.10 | $72.60 | Each | $5.00 |
CRUISE CONTROL TRANS | $14.11 | $2.82 | $16.93 | Each | $0.00 |
CUP HOLDER | $5.50 | $1.10 | $6.60 | Each | $0.00 |
C-V AXLE (ANY) | $16.50 | $3.30 | $19.80 | Each | $10.00 |
DASH (BARE) | $33.00 | $6.60 | $39.60 | Each | $0.00 |
DASH COVER | $16.50 | $3.30 | $19.80 | Each | $0.00 |
DASH KICK PANEL | $5.50 | $1.10 | $6.60 | Each | $0.00 |
DASH PAD | $22.00 | $4.40 | $26.40 | Each | $0.00 |
DIPSTICK/TUBE | $3.30 | $0.66 | $3.96 | Each | $0.00 |
DISTR CAP /NO MODULE | $3.30 | $0.66 | $3.96 | Each | $0.00 |
DISTR W/ COIL IGNITO | $44.00 | $8.80 | $52.80 | Each | $3.00 |
DISTRIBUTOR | $22.00 | $4.40 | $26.40 | Each | $0.00 |
DISTRIBUTOR CAP | $3.30 | $0.66 | $3.96 | Each | $0.00 |
DOME LIGHT | $3.30 | $0.66 | $3.96 | Each | $0.00 |
DOOR - COMPLETE | $75.00 | $15.00 | $90.00 | Each | $10.00 |
DOOR HANDLE | $6.60 | $1.32 | $7.92 | Each | $0.00 |
DOOR LOCK ACTUATOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
DOOR SKIN | $11.00 | $2.20 | $13.20 | Each | $4.00 |
DRIVE SHAFT EACH SEC | $28.22 | $5.64 | $33.86 | Each | $5.00 |
DVD | $11.00 | $2.20 | $13.20 | Each | $0.00 |
EGR VALVE (EACH) | $7.70 | $1.54 | $9.24 | Each | $0.00 |
ELECTRIC FAN DOUBLE | $33.00 | $6.60 | $39.60 | Each | $0.00 |
ELECTRIC FAN SINGLE | $22.00 | $4.40 | $26.40 | Each | $0.00 |
EMBLEM (ANY) | $3.30 | $0.66 | $3.96 | Each | $0.00 |
ENG: LONG BLOCK | $165.00 | $33.00 | $198.00 | Each | $50.00 |
ENG: SHORT BLOCK | $150.00 | $30.00 | $180.00 | Each | $30.00 |
ENGINE COMPLETE | $253.00 | $50.60 | $303.60 | Each | $50.00 |
ENGINE HEAD | $75.00 | $15.00 | $90.00 | Each | $5.00 |
ENGINE MOUNT | $5.50 | $1.10 | $6.60 | Each | $0.00 |
EXHAUST MANIFOLD | $16.50 | $3.30 | $19.80 | Each | $3.00 |
EXHAUST TIPS | $5.00 | $1.00 | $6.00 | Each | $0.00 |
EXHAUST TIPS | $5.00 | $1.00 | $6.00 | Each | $0.00 |
FAN BELT | $20.00 | $4.00 | $24.00 | Each | $0.00 |
FAN BLADE | $20.00 | $4.00 | $24.00 | Each | $0.00 |
FAN CLUTCH | $20.00 | $4.00 | $24.00 | Each | $0.00 |
FAN SHROUD | $20.00 | $4.00 | $24.00 | Each | $0.00 |
FENDER BARE | $40.00 | $8.00 | $48.00 | Each | $5.00 |
FENDER TRIM/FLARES | $15.00 | $3.00 | $18.00 | Each | $0.00 |
FLOOR MAT (EA) | $1.00 | $0.20 | $1.20 | Each | $0.00 |
FLYWHEEL | $11.00 | $2.20 | $13.20 | Each | $2.00 |
FRAME SECTION | $11.00 | $2.20 | $13.20 | Feet | $0.00 |
FRONT AXLE ASSY 4X4 | $82.50 | $16.50 | $99.00 | Each | $10.00 |
FRONT CLIP | $198.00 | $39.60 | $237.60 | Each | $0.00 |
FUEL FILTER | $5.50 | $1.10 | $6.60 | Each | $0.00 |
FUEL FILTER NECK | $11.00 | $2.20 | $13.20 | Each | $0.00 |
FUEL INJECTION RAIL | $11.00 | $2.20 | $13.20 | Each | $0.00 |
FUEL INJECTOR (EACH) | $7.70 | $1.54 | $9.24 | Each | $0.00 |
FUEL LINE | $5.50 | $1.10 | $6.60 | Each | $0.00 |
FUEL PRESSURE REG | $5.50 | $1.10 | $6.60 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $45.00 | $9.00 | $54.00 | Each | $0.00 |
FUEL TANK | $22.00 | $4.40 | $26.40 | Each | $0.00 |
FUEL TANK FILL DOOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
FUSE BOX (BARE) | $11.00 | $2.20 | $13.20 | Each | $0.00 |
FUSE BOX LOADED | $40.00 | $8.00 | $48.00 | Each | $0.00 |
GAS/OIL CAP | $5.00 | $1.00 | $6.00 | Each | $0.00 |
GATE FEE | $0.00 | $0.00 | $0.00 | Each | $0.00 |
GLOVE BOX DOOR | $11.00 | $2.20 | $13.20 | Each | $0.00 |
GRILL | $35.00 | $7.00 | $42.00 | Each | $0.00 |
HARMONIC BALANCER | $16.50 | $3.30 | $19.80 | Each | $2.00 |
HEAD REST | $5.50 | $1.10 | $6.60 | Each | $0.00 |
HEADERPANEL BARE | $38.50 | $7.70 | $46.20 | Each | $0.00 |
HEADLAMP BEZEL | $5.50 | $1.10 | $6.60 | Each | $0.00 |
HEADLAMP COMPOSITE | $30.00 | $6.00 | $36.00 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
HEADLAMP RING | $2.20 | $0.44 | $2.64 | Each | $0.00 |
HEADLINER | $5.50 | $1.10 | $6.60 | Each | $0.00 |
HEATER CNTRL | $15.00 | $3.00 | $18.00 | Each | $0.00 |
HEATER HOUSING | $11.00 | $2.20 | $13.20 | Each | $0.00 |
HINGE | $5.50 | $1.10 | $6.60 | Each | $0.00 |
HOOD | $60.00 | $12.00 | $72.00 | Each | $5.00 |
HORN | $2.20 | $0.44 | $2.64 | Each | $0.00 |
HORN BUTTON | $2.20 | $0.44 | $2.64 | Each | $0.00 |
HOSE - NO WARRANTY | $2.20 | $0.44 | $2.64 | Feet | $0.00 |
HUB (ONLY) | $16.50 | $3.30 | $19.80 | Each | $0.00 |
HUB CAP/WHEEL COVER | $2.20 | $0.44 | $2.64 | Each | $0.00 |
IDLER ARM | $11.00 | $2.20 | $13.20 | Each | $0.00 |
IGNITION SOLENOID | $11.00 | $2.20 | $13.20 | Each | $0.00 |
IGNITION SWITCH | $22.00 | $4.40 | $26.40 | Each | $0.00 |
INNER FENDER | $11.00 | $2.20 | $13.20 | Each | $0.00 |
INSTR CLUSTER BEZEL | $11.00 | $2.20 | $13.20 | Each | $0.00 |
INSTRUMENT CLUSTER | $50.00 | $10.00 | $60.00 | Each | $0.00 |
INSTRUMENT LENS | $5.50 | $1.10 | $6.60 | Each | $0.00 |
INTERIOR DOOR PANEL | $14.00 | $2.80 | $16.80 | Each | $0.00 |
JACK ANY | $5.50 | $1.10 | $6.60 | Each | $0.00 |
JUMPER CABLES | $3.30 | $0.66 | $3.96 | Each | $0.00 |
KNOB | $3.30 | $0.66 | $3.96 | Each | $0.00 |
KNUCKLE/SPINDLE | $35.27 | $7.05 | $42.32 | Each | $2.00 |
LATCH | $5.50 | $1.10 | $6.60 | Each | $0.00 |
LEAF SPRING | $11.00 | $2.20 | $13.20 | Each | $5.00 |
LICENSE PLATE LIGHT | $2.00 | $0.40 | $2.40 | Each | $0.00 |
LICENSE PLATE LIGHT | $2.00 | $0.40 | $2.40 | Each | $0.00 |
LIFT SUPPORT | $3.30 | $0.66 | $3.96 | Each | $0.00 |
LOCK TUMBLER | $5.50 | $1.10 | $6.60 | Each | $0.00 |
LUG NUTS | $0.50 | $0.10 | $0.60 | Each | $0.00 |
LUG NUTS | $0.50 | $0.10 | $0.60 | Each | $0.00 |
LUGGAGE RACK | $11.00 | $2.20 | $13.20 | Each | $0.00 |
MANUAL MIRROR - DOOR | $13.20 | $2.64 | $15.84 | Each | $0.00 |
MAP SENSOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
MASS AIR FLOW | $11.00 | $2.20 | $13.20 | Each | $0.00 |
MASTER CYLINDER | $11.00 | $2.20 | $13.20 | Each | $0.00 |
MUFFLER | $11.00 | $2.20 | $13.20 | Each | $2.00 |
MUFFLER PIPE | $16.50 | $3.30 | $19.80 | Each | $0.00 |
NERF BARS (EACH) | $30.00 | $6.00 | $36.00 | Each | $5.00 |
OIL PAN | $22.00 | $4.40 | $26.40 | Each | $2.00 |
OIL PUMP | $11.44 | $2.29 | $13.73 | Each | $1.00 |
PARK /FOG LIGHT | $4.00 | $0.80 | $4.80 | Each | $0.00 |
PARK/TURNLAMP ASSY | $5.50 | $1.10 | $6.60 | Each | $0.00 |
PCV VALVE | $3.30 | $0.66 | $3.96 | Each | $0.00 |
PITMAN ARM | $16.50 | $3.30 | $19.80 | Each | $0.00 |
POWER MIRROR - DOOR | $25.00 | $5.00 | $30.00 | Each | $0.00 |
POWER STEERING HOSE | $6.60 | $1.32 | $7.92 | Each | $0.00 |
POWER STEERING PUMP | $11.00 | $2.20 | $13.20 | Each | $5.00 |
PULLEY BARE | $7.70 | $1.54 | $9.24 | Each | $0.00 |
QUARTER PANEL | $33.00 | $6.60 | $39.60 | Each | $5.00 |
RACK AND PINION | $60.00 | $12.00 | $72.00 | Each | $8.00 |
RADIATOR | $50.00 | $10.00 | $60.00 | Each | $10.00 |
RADIATOR BOTTLE | $5.50 | $1.10 | $6.60 | Each | $0.00 |
RADIATOR SUPPORT | $33.00 | $6.60 | $39.60 | Each | $5.00 |
RADIO | $11.00 | $2.20 | $13.20 | Each | $0.00 |
RADIO BEZEL | $5.50 | $1.10 | $6.60 | Each | $0.00 |
REAR END GEARS | $38.50 | $7.70 | $46.20 | Each | $0.00 |
REAR END SPIDER/SIDE | $55.00 | $11.00 | $66.00 | Each | $0.00 |
REAR END W/BRAKES | $175.00 | $35.00 | $210.00 | Each | $10.00 |
REAR END WO/BRAKES | $150.00 | $30.00 | $180.00 | Each | $10.00 |
REAR VIEW MIRROR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
REFLECTORS | $2.00 | $0.40 | $2.40 | Each | $0.00 |
REFLECTORS | $2.00 | $0.40 | $2.40 | Each | $0.00 |
RELAY (EACH) | $2.20 | $0.44 | $2.64 | Each | $0.00 |
ROCKER ARM | $1.10 | $0.22 | $1.32 | Each | $0.00 |
ROCKER PANEL | $44.00 | $8.80 | $52.80 | Each | $0.00 |
SCREWS/BOLTS | $1.10 | $0.22 | $1.32 | Each | $0.00 |
SEAT BELT | $11.00 | $2.20 | $13.20 | Each | $0.00 |
SEAT COVER (EACH) | $3.30 | $0.66 | $3.96 | Each | $0.00 |
SEAT MOTOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
SEAT SECTION | $22.00 | $4.40 | $26.40 | Each | $0.00 |
SEAT TRACK | $13.20 | $2.64 | $15.84 | Each | $0.00 |
SENSOR (EMMISSIONS) | $11.00 | $2.20 | $13.20 | Each | $0.00 |
SENSOR (OIL/WATER) | $5.50 | $1.10 | $6.60 | Each | $0.00 |
SHIFT CABLE | $16.50 | $3.30 | $19.80 | Each | $0.00 |
SHIFT SOLENIOD | $27.50 | $5.50 | $33.00 | Each | $0.00 |
SHIFTER BOOT | $3.30 | $0.66 | $3.96 | Each | $0.00 |
SHIFTER LEVER ASSY | $22.00 | $4.40 | $26.40 | Each | $0.00 |
SHOCK | $5.50 | $1.10 | $6.60 | Each | $0.00 |
SLAVE CYLINDER | $11.00 | $2.20 | $13.20 | Each | $0.00 |
SPARE DONUT TIRE | $8.53 | $1.71 | $10.24 | Each | $0.00 |
SPARE TIRE CARRIER | $13.20 | $2.64 | $15.84 | Each | $0.00 |
SPARK PLUG WIRE | $2.20 | $0.44 | $2.64 | Each | $0.00 |
SPEAKER (ANY) | $5.50 | $1.10 | $6.60 | Each | $0.00 |
SPEED SENSOR | $11.00 | $2.20 | $13.20 | Each | $0.00 |
SPIDER INJEC | $38.50 | $7.70 | $46.20 | Each | $0.00 |
SPINDLE & HUB | $27.50 | $5.50 | $33.00 | Each | $2.00 |
SPOILER | $22.00 | $4.40 | $26.40 | Each | $0.00 |
STARTER | $20.00 | $4.00 | $24.00 | Each | $5.00 |
STARTER SOLENOID | $5.50 | $1.10 | $6.60 | Each | $0.00 |
STEERING COLUMN | $60.50 | $12.10 | $72.60 | Each | $0.00 |
STEERING GEAR BOX | $27.50 | $5.50 | $33.00 | Each | $0.00 |
STEERING RACK | $35.27 | $7.05 | $42.32 | Each | $0.00 |
STEERING RESIVOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
STEERING WHEEL | $11.00 | $2.20 | $13.20 | Each | $0.00 |
STRUT (W/O SPINDLE) | $22.00 | $4.40 | $26.40 | Each | $0.00 |
STRUT AND SPRING | $33.00 | $6.60 | $39.60 | Each | $5.00 |
SUB FRAME | $220.00 | $44.00 | $264.00 | Each | $0.00 |
SUN VISOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
SUNROOF/T-TOP | $60.00 | $12.00 | $72.00 | Each | $0.00 |
SWAY BAR | $16.50 | $3.30 | $19.80 | Each | $0.00 |
SWITCH COMBO | $13.20 | $2.64 | $15.84 | Each | $0.00 |
SWITCH SINGLE | $8.80 | $1.76 | $10.56 | Each | $0.00 |
TACHOMETER | $16.50 | $3.30 | $19.80 | Each | $0.00 |
TAIL GATE | $75.00 | $15.00 | $90.00 | Each | $5.00 |
TAIL LIGHT ASSY | $25.00 | $5.00 | $30.00 | Each | $0.00 |
THERMOSTAT HOUSING | $5.50 | $1.10 | $6.60 | Each | $0.00 |
TIE ROD EACH | $8.80 | $1.76 | $10.56 | Each | $0.00 |
TIE ROD END | $5.50 | $1.10 | $6.60 | Each | $0.00 |
TIMING CHAIN | $5.50 | $1.10 | $6.60 | Each | $0.00 |
TIMING GEAR | $5.50 | $1.10 | $6.60 | Each | $1.00 |
TIMING GEAR COVER | $11.00 | $2.20 | $13.20 | Each | $2.00 |
TIRE (AS IS) | $15.00 | $3.00 | $18.00 | Each | $0.00 |
TOOL | $3.85 | $0.77 | $4.62 | Each | $0.00 |
TOOLBOX (ANY) | $33.00 | $6.60 | $39.60 | Each | $0.00 |
TORQUE CONVERTER | $33.00 | $6.60 | $39.60 | Each | $5.00 |
TORSION BAR | $16.50 | $3.30 | $19.80 | Each | $5.00 |
TRAILER HITCH BALL | $5.50 | $1.10 | $6.60 | Each | $0.00 |
TRAILERHITCH RECEIVE | $37.50 | $7.50 | $45.00 | Each | $0.00 |
TRAILERHITCH STINGER | $7.70 | $1.54 | $9.24 | Each | $2.00 |
TRAILING ARM | $12.10 | $2.42 | $14.52 | Each | $2.00 |
TRANS CROSS MEMBER | $13.20 | $2.64 | $15.84 | Each | $3.00 |
TRANS DUST COVER | $7.70 | $1.54 | $9.24 | Each | $0.00 |
TRANS LINE | $11.00 | $2.20 | $13.20 | Each | $0.00 |
TRANS VALVE BODY | $27.50 | $5.50 | $33.00 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $97.90 | $19.58 | $117.48 | Each | $25.00 |
TRANSMISSION | $125.00 | $25.00 | $150.00 | Each | $35.00 |
TRANSMISSION COOLER | $22.00 | $4.40 | $26.40 | Each | $2.00 |
TRANSMISSION MOUNT | $7.70 | $1.54 | $9.24 | Each | $2.00 |
TRANSMISSION PAN | $11.00 | $2.20 | $13.20 | Each | $0.00 |
TRIM | $3.30 | $0.66 | $3.96 | Each | $0.00 |
TRUCK BED BARE | $250.00 | $50.00 | $300.00 | Each | $50.00 |
TRUNK LID NO LIGHTS | $38.50 | $7.70 | $46.20 | Each | $8.00 |
TURBO CHARGER | $33.00 | $6.60 | $39.60 | Each | $5.00 |
VACCUM LINE | $1.10 | $0.22 | $1.32 | Each | $0.00 |
VACUUM PUMP | $16.50 | $3.30 | $19.80 | Each | $0.00 |
VALVE COVER | $11.00 | $2.20 | $13.20 | Each | $2.00 |
VENT (INTERIOR) | $3.30 | $0.66 | $3.96 | Each | $0.00 |
VENT PANEL (COWL) | $13.20 | $2.64 | $15.84 | Each | $0.00 |
WASHER BOTTLER MOTOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
WATER PUMP | $18.70 | $3.74 | $22.44 | Each | $3.00 |
WEATHER STRIPPING | $5.50 | $1.10 | $6.60 | Each | $0.00 |
WHEEL ALUM & TIRE | $25.00 | $5.00 | $30.00 | Each | $10.00 |
WHEEL CYLINDER | $12.00 | $2.40 | $14.40 | Each | $0.00 |
WIND WASHER-TANK&PUM | $11.00 | $2.20 | $13.20 | Each | $0.00 |
WINDOW GLASS (ANY) | $25.00 | $5.00 | $30.00 | Each | $0.00 |
WINDOW MOTOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
WINDOW REGULATOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
WINDOW SWITCHES (EA) | $5.00 | $1.00 | $6.00 | Each | $0.00 |
WINDSHIELD | $33.00 | $6.60 | $39.60 | Each | $0.00 |
WIPER ARM | $4.40 | $0.88 | $5.28 | Each | $0.00 |
WIPER BLADE | $2.20 | $0.44 | $2.64 | Each | $0.00 |
WIPER MOTOR | $5.50 | $1.10 | $6.60 | Each | $0.00 |
WIRE | $1.10 | $0.22 | $1.32 | Feet | $0.00 |
WIRE HARENESS | $27.50 | $5.50 | $33.00 | Each | $0.00 |
WIRE PIGTAIL | $3.30 | $0.66 | $3.96 | Each | $0.00 |
YOKE | $11.00 | $2.20 | $13.20 | Each | $0.00 |
Last Daily Admission: 4:45 pm
Monday |
9:00
|
5:00
|
Tuesday |
9:00
|
5:00
|
Wednesday |
9:00
|
5:00
|
Thursday |
9:00
|
5:00
|
Friday |
9:00
|
5:00
|
Saturday |
9:00
|
5:00
|
Sunday |
9:00
|
5:00
|
Must be at least 18 Years of Age to Enter the Yard.